| STREAM | MINIMUM CUT-OFF PERCENTAGE | ||
|---|---|---|---|
| SCIENCE | MATHS | ENGLISH | |
| SCIENCE WITH MATHS | 71 | IF STANDARD MATHS - 71 IF BASIC MATHS 81 | 51 |
| SCIENCE WITHOUT MATHS | 71 | IF STANDARD MATHS - 61 IF BASIC MATHS - 71 | 51 |
| COMMERCE WITH MATHS | - | IF STANDARD MATHS - 71 IF BASIC MATHS 81 | 51 |
| COMMERCE WITHOUT MATHS | - | IF STANDARD MATHS - 51 IF BASIC MATHS - 61 | 51 |
| HUMANITIES | - |
Those who wish to opt for psychology, should have 71% in Science.