Description | Details |
---|---|
1 Name of the School with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with Pin Code No) | ARMY PUBLIC SCHOOL NANDAMBAKKAM, CHENNAI-600089 |
NANDAMBAKKAM | CHENNAI-600089" |
(i) E-mail | armypublicschoolchennai@gmail.com |
(ii) Ph. No | 044-29506771 |
(iii) Fax Norms | armypublicschoolchennai@gmail.com |
2 Year of establishment of school | 2009 |
4 Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes |
(i) NOC No | 34744/G1/S2/2010 |
(ii) NOC issuing date | 2010-05-13 |
4 Is the School is recognized | Yes, CBSE-New Delhi |
5 Status of Affiliation: Permanent/Regular/Provisional | Regular |
(i) Affiliation No | 1930269/1980011 |
(ii) Affiliation with the Board since | 2010-04-01 |
(iii) Extension of affiliation upto | 2010-04-01 |
6 Name of Trust/Society/Company Registered under Section 25 of the Company Act | ARMY WELFARE EDUCATION SOCIETY XXI of 1860, 31/03/2060 |
7 List of members of School Managing Committee with Their Address/tenure and post held | |
Chairman | As Nominated by Board of Administration |
Members | One Senior GS/A/Q Staff Officer CWE or GE Two Parents of students in the School Two teachers of the School Two educationists Director Schools / Nominated Director of HQ AWES, Director / Addl Director Command/Formation AWES Cells, for Schools in the station concerned |
Secretary | Principal |
8 Name and official address of the Manager / President / Chairman/Correspondent | Brig. Karthik Ram Mohan HQ Dhakshin Bharath Area |
9 .Area of School Campus | |
(i) In Acres | 14 |
(ii) In Sq. mtrs | 62580 |
iii) Built up area (sq. mtrs) | 7780 |
(iv) Area of Playground in Sq. mtrs | 22350 |
(v) Other facilities | |
(a).Swimming Pool | No |
(b) Indoor games | Yes |
(c) Dance Rooms | Yes |
(d) Gymnasium | No |
(e) Music Rooms | Yes |
(f) Hostels | No |
(g) Health and Medical Check Up | Yes |
10 Fee Details | Admission Fee Annual Fee Monthly Fee Payment Mode |
11 Transport facility | |
(i) Own buses | Nil |
(ii) Buses hired on contract basis | Nil |
(iii) Details of transport charges | |
12 Details of salary being paid by the school to teaching staff/non-teaching staff | |
13 Mode of payment of salary | |
(i) Name of the Bank through which salary Is drawing | State Bank of India |
(ii) Through single cheque transfer advice | Yes |
(iii) Individual cheque | No |
iv) Cash | - |
14 Library Facilities | |
(i) Size of Library in Sq. Feet | 2103.25 Sq. Feet |
(ii) No of Periodicals | 2 |
(iii) No of Dailies | 3 |
(iv)No of reference books | 691 |
(v) No of Magazine | 19 |
(vi) Others | 5224 |
15 Name of Grievance/redressal Officer with E-Mail/Ph. No/Fax No | As per AWES Book of Rules and Regulations Chairman / Patron of School Management |
16 Child Abuse & prevention / Sexual Harassment Committee | a) Principal, Teaching Staff: Mrs. Nagalaxmi, Mrs. Sahira Banu, Mrs. Sridevi, Mrs. A. Jayanthi, Mrs. Indu Padmanabhan, Mrs. Maya Rajesh, Mrs. Venmathi Srinivasan
Parents: Dr. Shubha, Dr. Jyotsana Bansode b) School complaints Committee: 1) Principal 2) Mrs. A. Jayanthi 3) Mrs. Sridevi 4) Student Council Members |
17 Academic session period | From April to March |
18 Vacation Period | From May to Mid. June |
19 Admission Period | As per AWES Book of Rules and Regulations |
20 Transfer Certificate | Transfer Certificate Form |
21 Record of Issued Transfer Certificate | Record of Issued Transfer Certificate |
22 Staff training list | Staff training list |
23 Mandatory Public Disclosure | Mandatory Public Disclosure |