APS

List of Transfer Certificate

Sl.No Admission No Admission Date TC No TC Issued Date STD Student Name Parents Name Reason for leaving
1 2310 09-04-2014 258 2023-05-26 XII V.NAVEENA VEERAMANI COURSE COMPLETED
2 4675 31-03-2021 252 2023-05-23 XI A VAISHNAVI S AYYAR SELVAM PARENTS REQUEST
3 5028 29-04-2021 247 2023-05-23 III S KRISHTIKA SURESH P POSTING
4 5027 29-04-2021 245 2023-05-23 VI S SHRUTHI SURESH P POSTING
5 4959 10-08-2001 242 2023-05-22 XII P RISHI SANKAR RAMAIAH PALOJI COURSE COMPLETED
6 4924 18-08-2021 241 2023-05-19 XII GIRIJA RAGAVAN S RAGAVAPERUMAL COURSE COMPLETED
7 1229 24-03-2011 238 2023-05-17 XII R HAURINI P RAMESH COURSE COMPLETED
8 2956 23-03-2016 236 2023-05-17 X G JAI AKASH N GANESAN POSTING
9 5289 29-04-2022 235 2023-05-17 X HARSH SAHA SUBASH CHANDRA SAHA POSTING
10 4518 29-07-2020 234 2023-05-17 X KANISHKA BHATTA RAJIV BHATTA PARENTS REQUEST
11 4892 10-08-2021 233 2023-05-17 X GAURAB GURUNG PADAM BAHADUR GURUNG POSTING
12 4753 24-03-2021 232 2023-05-16 X PALOJI RITHVIK RAMAIAH P POSTING
13 4502 18-04-2020 231 2023-05-16 X Agastya Dey Kunal Dey POSTING
14 4643 06-11-2020 230 2023-05-16 X M SIMNA A MURALIDHARAN SHIFTED TO PUZHAL
15 3591 10-07-2017 226 2023-05-15 X K NEERAJ YADAV P. KARUNAKAR TRANSFER
16 4838 24-03-2021 223 2023-05-11 II KARAPU HYNDHAVI K.SURESH POSTING
17 5199 11-04-2022 222 2023-05-11 I KARAPU NAKSHATRA K SURESH POSTING
18 4747 16-04-2021 221 2023-04-27 II RIYA RAJENDRA KAKARWAL KAKARWAL RAJENDRA MAGAN POSTING
19 4749 16-04-2021 220 2023-04-27 V RITIKA RAJENDRA KAKARWAL KAKARWAL RAJENDRA MAGAN POSTING
20 4887 13-05-2021 195 2023-03-31 V U KHADIJAH N USEAN POSTING
21 4792 24-03-2021 190 2023-03-31 III SHREYA BHARTI SONU KUMAR POSTING
22 4886 24-03-2021 186 2023-03-31 VIII THAAQIB.U USEAN POSTING
23 5432 29-06-2022 185 2023-03-31 III RASHMI NARENDRA SINGH TRANSFER
24 5200 12-04-2022 182 2023-03-31 I NABHITH CHAUHAN GAURAV KUMAR POSTING
25 5285 29-04-2022 129 2023-03-25 II KIRTHIKA CHOUBEY SUMIT CHOUBEY TRANSFER
26 5109 06-04-2022 74 2022-08-08 I ABHIJISHYA ROY ASHVINI KUMAR TRANSFER
27 4729 01-04-2021 33 2023-05-19 VIII C PRASANNA CHANDRASEKARAN TRANSFER
28 4731 24-03-2021 32 2023-05-19 VI C RUTHISH CHANDRASEKARAN TRANSFER
29 5066 20-04-2021 31 2023-05-13 III SRISHTI RAJAN SHRIDHAR RAJAN POSTING
30 5436 30-06-2022 30 2022-05-13 V KEONA UPRETI KUL BHUSHAN UPRETI DISTANCE FROM RESIDENCE
31 5551 20-12-2022 29 2023-05-11 II PARTHIV REDDY SANGU SANGU JAGADISH REDDY POSTING
32 5550 19-12-2022 28 2023-05-11 V RUSHAB REDDY SANGU JAGADISH REDDY SANGU POSTING
33 4774 06-05-2021 27 2023-05-08 V ANANYA KUMAR ALOK POSTING
34 4812 21-06-2021 26 2023-05-08 X SNEHA BISWAS KK BISWAS TRANSFER
35 4569 10-08-2020 25 2023-05-08 VIII KUNAL ZADE ZADE DNYANDEO TRANSFER
36 4468 06-02-2020 23 2023-04-27 V VISWESWARAN G GOPISELVAN M TRANSFER
37 4262 20-04-2019 22 2023-04-27 V ADITYA CHATURVEDI VIRENDRA CHATURVEDI POSTING
38 5041 22-12-2021 21 2023-04-26 V RITIKA YADAV RAVI YADAV POSTING
39 5137 06-04-2022 20 2023-04-27 V AKSHAT PANDEY DHANJAY PANDEY TRANSFER
40 5075 17-11-2021 19 2023-04-27 VIII PRITEE REPSWAL RAVI KUMAR POSTING
41 4527 28-07-2020 18 2023-04-27 VII RITHICK VIJAYAN R VIJAYAN TRANSFER
42 5144 06-04-2022 17 2023-04-27 VIII SHIPRA PANDEY DHANJAY PANDEY TRANSFER
43 4679 12-04-2021 16 2023-04-27 VI VINISHA JOSHI MUKESH JOSHI POSTING
44 5438 04-07-2022 15 2023-04-27 VIII SHOURYA MUKERJEE SANJAY MUKERJEE TRANSFER
45 5438 04-07-2022 15 2023-04-27 VIII SHOURYA MUKERJEE SANJAY MUKERJEE TRANSFER
46 5439 04-07-2022 14 2023-04-27 X SAKSHAM MUKERJEE SANJAY MUKERJEE TRANSFER
47 4263 27-04-2019 13 2023-03-31 IX AAYUSHI CHATURVEDI VIRENDRA CHATURVEDI POSTING
48 4469 06-02-2020 12 2023-04-27 VII GOKUL SHRINIVAS G GOPISELVAN M TRANSFER
49 4958 28-07-2021 11 2023-04-27 V KUMARI NEHA VIJAYVIR SINGH POSTING
50 5040 22-12-2022 10 2023-04-27 III GAURAV YADAV RAVI YADAV POSTING
51 4528 28-07-2020 9 2023-04-27 IV REYYA VIJAYAN R VIJAYAN POSTING
52 5141 06-04-2022 8 2023-04-24 VI YUDHVEER MAHAJAN VIVEK MAHAJAN POSTING
53 4681 05-04-2021 7 2023-04-24 IV ANIRUDH SINGH GAUTAM SINGH POSTING
54 4680 05-04-2021 6 2023-04-24 IX ANSHIKA SINGH GAUTAM SINGH POSTING
55 1737 17-03-2012 318 2023-06-15 XII ISHAA MENON S JAYACHANDRAN COURSE COMPLETED
56 4270 22-05-2019 317 2023-06-15 XII KRRISH KUMAR BARLA CHAMAN BARLA COURSE COMPLETED
57 3160 20-06-2016 316 2023-06-15 X A NIPEKSHA NEHAA R.ALAGAR RAJ PATRNTS REQUEST
58 1730 21-03-2012 315 2023-06-15 XII BHAVYA NAYAK BIKRAM KESHORI NAYAK COURSE COMPLETED
59 5431 29-06-2022 314 2023-06-15 X TANUSHREE MOHAN TELKATWAR TELKATWAR MOHAN RAMRAO PATRNTS REQUEST
60 5433 29-06-2022 313 2023-06-15 VIII THIRU NAVUKKARASU B BUBESHKUMAR C POSTING
61 4968 01-04-2021 312 2023-06-14 XII SHEFALI RAY TEJ NARAIN RAY COURSE COMPLETED
62 4982 31-08-2021 311 2023-06-14 XII D S NANDHUSHRI D SURESH COURSE COMPLETED
63 2281 31-03-2014 310 2023-06-14 XII G SANJEEV KUMAR G GANESAN COURSE COMPLETED
64 4893 02-08-2021 309 2023-06-14 X S.KISHORE G.SANTHA KUMAR GOING BACK TO HOME TOWN
65 4919 13-08-2021 308 2023-06-14 XII PRABHAT KUMAR VIJAY KUMAR GUPTA COURSE COMPLETED
66 4914 06-08-2021 307 2023-06-14 XII PRATYUSH RAJ PRANAY RAJ COURSE COMPLETED
67 3651 07-09-2017 306 2023-06-14 XII PRADIPTI BHUSAL RAJESH BHUSAL COURSE COMPLETED
68 2024 01-04-2013 301 2023-06-12 X M SHOBANAA P.MAGESH PATRNTS REQUEST
69 2056 08-04-2013 299 2023-06-12 X SURABHI S T SABU.S.J PATRNTS REQUEST
70 5216 12-04-2022 297 2023-06-09 XII C SRILEKHA S CHINNABBAN COURSE COMPLETED
71 2667 07-04-2015 296 2023-06-09 XII M D SOHAIL KHAN K. FEROZE KHAN COURSE COMPLETED
72 3316 13-04-2017 295 2023-06-07 XII MADHUBALA R RAMALINGAM COURSE COMPLETED
73 1214 09-04-2011 294 2023-06-07 XII P ADHARSH G PUSHPARAJ COURSE COMPLETED
74 1216 09-04-2011 293 2023-06-07 XII P ARJUN S.P. PADMANABHAN COURSE COMPLETED
75 4985 13-08-2021 292 2023-06-07 XII M SACHIN MURUGASAN C COURSE COMPLETED
76 4923 09-08-2021 291 2023-06-07 XII SHIVAM BISWAS K K BISWAS COURSE COMPLETED
77 4663 22-01-2021 290 2023-06-06 X O K RAGHAV R OMKUMAR PATRNTS REQUEST
78 4897 16-08-2021 289 2023-06-05 XII HERSHE SHARMA AMAN SHARMA COURSE COMPLETED
79 3714 04-04-2018 288 2023-06-05 XII SNEHA SANJAY KUMAR COURSE COMPLETED
80 1227 09-04-2011 287 2023-06-05 XII B S MIRTHU VARSHINI V R BALASUBRAMANIAN COURSE COMPLETED
81 4611 19-09-2020 286 2023-06-05 X JAVI YADAV BIRAM SINGH PATRNTS REQUEST
82 4016 03-07-2018 284 2023-06-05 X ASHISH KUMAR RAKESH KUMAR TRANSFER
83 1210 09-04-2011 281 2023-05-31 XII S HARITHA S. SENTHIL KUMAR COURSE COMPLETED
84 3910 08-06-2018 280 2023-05-31 XII P LAVANYA S POOBALAN COURSE COMPLETED
85 4966 13-09-2021 276 2023-05-29 XII SUDHA GANESH R GANESH COURSE COMPLETED
86 4034 24-07-2018 275 2023-05-31 XII S ASHIKA R SURESH COURSE COMPLETED
87 4894 01-04-2021 261 2023-05-26 XII RANJITH M MURUGAN N COURSE COMPLETED
88 3732 05-04-2018 243 2023-05-23 XII SOHAN KHADKA SHIVA RAM KHADKA COURSE COMPLETED
89 4870 19-07-2021 228 2023-05-15 X SAIJAL THAKUR SUNIL KUMAR PATRNTS REQUEST
90 4934 05-08-2021 329 2023-06-23 XII SAYALI DEOCHAKKE KAMLESH SURYAKANT DEOCHAKKE COURSE COMPLETED
91 5399 20-06-2022 38 2023-05-31 V ADEEBA SHAIKH ANEESH AHAMED TRANSFER
92 3705 04-03-2018 346 2023-08-14 XII OMKAR ADHIKARY ASHOK ADHIKARY COURSE COMPLETED
93 4913 13-08-2021 345 2023-08-07 XII S KAVIYA M SENTHILKUMAR COURSE COMPLETED
94 5477 27-07-2022 344 2023-07-25 XI GOPALAM RESHMA KUMARI GOPALAM VALESWARARAO PATRNTS REQUEST
95 3054 07-04-2016 218 2023-04-17 VII PARTHIPAN ARANGANATHAN CHANGE OF WORK PLACE
96 4323 07-06-2019 93 2023-08-30 VI B SANJIV T BALASUBRAMANIAN PATRNTS REQUEST
97 4898 05-08-2021 92 2023-08-25 IX SB NIVASH S B RAMAN JANEYULU POSTING
98 4921 05-08-2021 91 2023-08-25 VI S B CHARVITA SB RAMANJANEYULU POSTING
99 4926 07-09-2021 90 2023-08-26 XII ARJUN S SUDHEER KUMAR M POSTING
100 4927 07-09-2021 89 2023-08-26 X ANOOJA S SUDHEER KUMAR M POSTING
101 5061 18-02-2022 88 2023-08-26 VI ASHUTOSH MISHRA ANIL KUMAR MISHRA POSTING
102 5701 25-04-2023 87 2023-08-25 I AYANSH RAM KUMAR POSTING
103 5406 21-06-2022 86 2023-08-26 X LUCKY KUMAR CHANDAN KUMAR POSTING
104 5405 21-06-2022 85 2023-08-26 IX RISHABH KUMAR CHANDAN KUMAR POSTING
105 5282 26-04-2022 84 2023-08-18 VII ANKITA ANUP SANGWAN PATRNTS REQUEST
106 4595 24-08-2020 83 2023-08-18 VIII MRIDUL PANDEY ANISH KUMAR PANDEY TRANSFER
107 4592 24-08-2020 82 2023-08-18 V UTKARSH PANDEY ANISH KUMAR PANDEY TRANSFER
108 5714 26-04-2023 81 2023-08-16 I A DEVANSHI A VINAYAKA PATRNTS REQUEST
109 5713 26-04-2023 80 2023-08-16 I DEVARSHA VINAYAKA PATRNTS REQUEST
110 5659 15-04-2023 79 2023-08-16 II MRITHUL K KUMARAN S POSTING
111 5658 15-04-2023 78 2023-08-16 III SUBHISHA K KUMARAN S POSTING
112 4879 04-08-2021 77 2023-08-14 III KARUNESH R RAJESH S TRANSFER
113 4878 04-08-2021 76 2023-08-14 IX KUSHAL R RAJESH S TRANSFER
114 5506 18-08-2022 75 2023-08-16 VI SAI SUBHAJEET MOHAPATRA SUBRAT MOHAPATRA TRANSFER
115 5461 18-07-2022 74 2023-08-11 IV MAHIRA HAYAT EQUBAL ASIF EQUBAL TRANSFER
116 5505 18-08-2022 73 2023-08-10 IV GANESH MISHRA SHIVAM MISHRA PATRNTS REQUEST
117 5078 26-08-2021 72 2023-08-07 VIII JOGENDRA PAGOTI SANYASI RAO PAGOTI POSTING
118 5123 06-04-2022 71 2023-08-07 II PRATHIK R RAJI P POSTING
119 5513 27-08-2022 70 2023-07-31 II AHAAN SHARMA RAJIV SHARMA PATRNTS REQUEST
120 2973 26-03-2016 69 2023-07-31 VIII AVANEESH NAYAK BIKRAM KESHORI NAYAK TRANSFER
121 5297 03-05-2022 68 2023-08-14 IV D HARSHIL D NARENDHAR POSTING
122 5295 03-05-2022 67 2023-08-14 III DUMPETA VARUN D NARENDHAR POSTING
123 5295 03-05-2022 67 2023-08-14 III DUMPETA VARUN D NARENDHAR POSTING
124 5534 20-10-2022 60 2023-07-08 II R SHRISH RAVIKANNA V PATRNTS REQUEST
125 1534 02-06-2011 334 2023-06-30 XII SRI CHERLLIE P S. PARTHIBAN POSTING
126 4928 31-08-2021 115 2023-11-06 XI JAYAMADHAB SARANGI JAYASHREE SARANGI POSTING
127 5176 06-04-2022 114 2023-11-03 VI AADHIKESAV K REKHA KRISHNARAJ POSTING
128 4831 29-06-2021 113 2023-10-31 VII ISHAAN LAKHERA SATISH LAKHERA POSTING
129 3370 17-04-2017 112 2023-10-18 VII Y DIVENA YUVARAJ.D POSTING
130 5201 12-04-2022 111 2023-10-14 IV SANTOSH KUMAR PAL NAGENDRA KUMAR POSTING
131 5145 06-04-2022 110 2023-10-14 VIII OLIVIA ROBERT ROBERT MATHEW POSTING
132 5126 06-04-2022 109 2023-10-14 III ADALIA ROBERT ROBERT MATHEW POSTING
133 4813 24-06-2021 107 2023-10-14 IV SHAURYA CHARUDATTA JAYANT RANADE POSTING
134 5311 25-05-2022 106 2023-10-14 V V RISHIGESH VIGNESH S POSTING
135 2599 20-03-2015 105 2023-10-09 IX SAUMYA B V BASKARAN.M POSTING
136 4902 16-08-2021 104 2023-10-14 VII HIMMAN SHARMA AMAN SHARMA POSTING
137 5156 06-04-2022 103 2023-10-06 VII A Z LEEYAZ ABEL THANGADURAI POSTING
138 4745 24-03-2021 102 2023-10-03 IV ARADHAYA TRIPATHI CHANDRA BHUSHAN POSTING
139 4744 24-03-2021 101 2023-10-03 VII SANSKRITI TRIPATHI CHANDRA BHUSHAN POSTING
140 4456 25-11-2019 99 2023-10-03 V RUDRANSH PANDEY RAGHAW KUMAR PANDEY POSTING
141 5165 06-04-2022 98 2023-10-03 VI RISHABH SINGH SHEKHAWAT PAWAN SINGH SHEKHAWAT POSTING
142 5650 13-04-2023 97 2023-09-27 I JAYASH KUMAR PATRA SHANTANU KUMAR PATRA POSTING
143 5280 27-04-2022 95 2023-09-22 III VIDUSHI M RAGHAV MANISH KUMAR SINGH POSTING
144 5025 16-11-2021 94 2023-09-11 III LUCIA DEURI DIPAK KUMAR DEURI POSTING
145 4903 05-08-2021 240 2023-05-18 XII JAY ASHWIKA SUNDARAVADIVEL SUNDARAVADIVEL NATARAJAN COURSE COMPLETED
146 5449 07-07-2022 239 2023-05-18 I N KUSHAL SAI N DAMODHARAM POSTING
147 2304 05-04-2014 229 2023-05-16 X G SRIVATSAN GUNASEKARAN PATRNTS REQUEST
148 2018 20-03-2013 337 2023-07-04 X K MAHESHWAR T KATHIRVELU PATRNTS REQUEST
149 5416 25-06-2022 336 2023-06-30 X ANYA MAURYA VIJAY MAURYA PATRNTS REQUEST
150 4993 18-10-2021 330 2023-06-30 X SIMHADRI GOPI S D KOTESWARA RAO TRANSFER
151 2612 13-05-2014 329 2023-06-24 XII UDAYSANKAR P MURUGAN COURSE COMPLETED
152 1256 09-04-2011 328 2023-06-23 XII LUQMAAN RASHEED YAHYA RASHEED COURSE COMPLETED
153 4228 29-03-2019 327 2023-06-23 XII A NITHESH ANANDAN G COURSE COMPLETED
154 2195 16-07-2013 326 2023-06-17 XII G SRIKESH GOPI COURSE COMPLETED
155 2635 28-03-2015 325 2023-06-22 XII BLESSINGTON GLORIAZ A. ABEL SOLOMON COURSE COMPLETED
156 4664 25-08-2020 324 2023-06-22 X R GANGA DEVI RAMAMURTHY K PATRNTS REQUEST
157 4888 18-06-2021 323 2023-06-22 X PONNIVALAVAN BOOPATHY.J PATRNTS REQUEST
158 4971 01-10-2021 322 2023-06-20 XII KARUPPASAMY SHARVESH VARAN KARUPPASAMY COURSE COMPLETED
159 4517 10-07-2020 321 2023-06-20 XII KHUSHBU PACHAURI GAJENDRA PACHAURI COURSE COMPLETED
160 4705 24-03-2021 320 2023-06-20 X R ABHILASH RAMACHANDRAN R PATRNTS REQUEST
161 5048 22-05-2021 319 2023-06-17 IX LOHITH NS K.SURESH POSTING
162 4974 06-08-2021 305 2023-06-14 XII BOOPATHI VENKADESAN VEKADESAN KRISHNAN COURSE COMPLETED
163 5010 03-09-2021 304 2023-06-14 XII P HARINEESHRI M PERUMAL COURSE COMPLETED
164 2969 25-03-2016 302 2023-06-12 X R BABITA N.RATNA KUMAR PATRNTS REQUEST
165 4562 06-08-2020 289 2023-06-09 XII SANJEEVITHA K K GNANA SOUNDARI COURSE COMPLETED
166 3228 22-07-2016 285 2023-06-05 VII B DIVYESH SAI C.BALA SANMUGAM POSTING
167 1993 19-03-2013 279 2023-06-22 XII S SHAKTHI SRI A.SUNDARAMOORTHY COURSE COMPLETED
168 4981 13-09-2021 278 2023-06-30 XII V A GODLIN ASHIKA VIJAYA KUMAR.M COURSE COMPLETED
169 4908 05-08-2021 277 2023-05-31 XII JULIANNE EVANS REGI REGI KUTTAPPAN COURSE COMPLETED
170 5149 06-04-2022 274 2023-05-29 X TANYA JAITHALIA ANIL JAITHALIA TRANSFER
171 4461 29-12-2019 273 2023-05-29 X S MERVIN JOHN SAGAYARAJ S PATRNTS REQUEST
172 4896 04-08-2021 272 2023-05-29 XII S NANDHA KUMAR SUBRAMANI R COURSE COMPLETED
173 1232 14-02-2011 271 2023-09-23 XII M R RAHUL RAVI KUMAR COURSE COMPLETED
174 5430 28-06-2022 270 2023-05-29 XII K DIVYASHREE M.KALAIMANI COURSE COMPLETED
175 3939 19-06-2018 269 2023-05-29 X S V SHRUTHY GAYATHRY N.S.VAITHEYA NARAYANAN CHANGE OF SCHOOL
176 1733 19-03-2012 268 2023-05-29 XII S JAI RAHUL V.SENTHIL KUMAR COURSE COMPLETED
177 4901 04-08-2021 266 2023-05-29 XII MAHAK SUBASH CHAND COURSE COMPLETED
178 2012 19-03-2013 265 2023-05-29 X A ABHISHEK ANANDAN PATRNTS REQUEST
179 3897 05-06-2018 264 2023-05-29 X MANASI M NAMBIAR MURALIDHARAN TRANSFER
180 4227 08-04-2019 263 2023-05-25 XII AYESHA BATUL AYUB AHMED N COURSE COMPLETED
181 1205 24-03-2011 262 2023-05-25 XII P MANOBALAN PUNNIAMOORTHY R COURSE COMPLETED
182 1987 11-03-2013 260 2023-05-25 XII POOJA RAMESH COURSE COMPLETED
183 1728 20-03-2012 259 2023-05-25 XII A PRIYADHARSAN ARJUN COURSE COMPLETED
184 1228 09-04-2011 257 2023-05-24 XII BENNETTE G PRAKASH E. GNANAPRAKASAM COURSE COMPLETED
185 1745 04-10-2012 256 2023-05-24 XII PRATIKSHA S SHREE DHARAN P COURSE COMPLETED
186 2347 17-04-2014 255 2023-05-24 X T HARISH A THANGARAJ PATRNTS REQUEST
187 4789 22-05-2021 254 2023-05-23 X KARTIK BANSAL MUNI LAL POSTING
188 1712 02-04-2012 253 2023-05-23 X B V MANISH BASKARAN POSTING
189 3770 07-04-2018 251 2023-05-24 XII P NISHA V.PERIASAMY COURSE COMPLETED
190 3016 04-04-2016 250 2023-05-23 X NISHAL SASIKUMAR TRANSFER
191 1226 09-04-2011 248 2023-05-23 XII ABHISHEK B BABU RAO COURSE COMPLETED
192 1207 09-04-2011 244 2023-05-23 XII M KIRUTHIKA J. MUTHU COURSE COMPLETED
193 5230 20-04-2022 246 2023-05-23 I ABHI SANGWAN ANUP SANGWAN CHANGE OF SCHOOL
194 3973 21-06-2018 237 2023-05-17 X ADITYA RAJ MANOJ KUMAR YADAV TRANSFER
195 5426 28-06-2022 227 2023-05-15 X DEVENDER SINGH GABAR SINGH TRANSFER
196 3025 04-04-2016 58 2023-07-04 VIII VAZHUTHANASSERY NISHCHAL NAIR K P VIJAY KUMAR POSTING
197 5408 23-06-2022 57 2023-06-30 IV AVNI SAXENA ABHISHEK SAXENA POSTING
198 5235 21-04-2022 55 2023-06-30 II R HASHWATH ADHITYAA P RAJESH SHIFTING TO HOME
199 5314 27-05-2022 54 2023-06-30 II LOKSHITHA MARADANA MADHUSUDANA RAO MARADANA TRANSFER
200 4858 20-07-2021 53 2023-06-28 IV MAIBAM BARON MAIBAM NINGTHEM POSTING
201 4099 15-10-2018 52 2023-06-23 VII NIKSHITHA L LOGANATHAN P POSTING
202 5049 22-05-2021 51 2023-06-21 X LIKITH NS K.SURESH POSTING
203 4828 06-07-2021 49 2023-06-20 IV PRABHLEEN KAUR HARPREET SINGH TRANSFER
204 5610 31-03-2023 50 2023-06-20 I PATEL NISHITA MODH BHAVIKKUMAR TRANSFER
205 5219 20-04-2022 48 2023-06-20 IV ARADHYA JAIN ANMOL JAIN TRANSFER
206 5127 06-04-2022 47 2023-06-20 III SHOURYA BALODHI AC BALODHI POSTING
207 5248 25-04-2022 46 2023-06-20 II P YUVANTHI P BHASKAR REDDY TRANSFER
208 5331 13-06-2022 44 2023-06-12 IV SHAIK MABU ARSHAD SHAIK KASIM VALI POSTING
209 5351 14-06-2022 43 2023-06-12 VII SHAIK MABU SUBHANI SHAIK KASIM VALI POSTING
210 4691 09-04-2021 42 2023-06-10 IX NIKILAN R SUBBURAJ RAVI KUMAR TRANSFER
211 4692 09-04-2021 41 2023-06-10 X NIRANJAN R SUBBURAJ RAVIKUMAR TRANSFER
212 5411 23-06-2022 40 2023-06-08 V K KAAVIYASRI KARUPPASAMY PATRNTS REQUEST
213 5250 01-04-2022 39 2023-05-31 II TANISHQ RAJAWAT SHIV SINGH RAJAWAT POSTING
214 5091 06-04-2022 37 2023-05-29 I FABIANA JENEROSE MICHAEL CONRAD MICHAEL TRANSFER
215 4827 05-07-2021 36 2023-05-24 VI MAGHIZHAN UDAYAN TRANSFER
216 4808 24-03-2021 35 2023-05-23 III SANVI MAHARANA NIRAKARA MAHARANA TRANSFER
217 5460 18-07-2022 34 2023-05-23 II GEETANJLI DEVI AJAY SINGH POSTING
218 3713 04-04-2018 24 2023-04-08 X HARSH SANJAY KUMAR POSTING
219 5434 29-06-2022 343 2023-07-20 XII TUSHAR KUMAR ANIL KUMAR COURSE COMPLETED
220 1219 09-04-2011 342 2023-07-17 XII SHASHWATH SATISH KUMAR SATISH KUMAR COURSE COMPLETED
221 4956 03-08-2021 341 2023-07-17 XII ANANTHA PATMANABHAN BALAMURUGAN COURSE COMPLETED
222 5448 02-07-2022 340 2023-07-12 XII ARJUN SINGH PUNDIR PRAMOD KUMAR PUNDIR COURSE COMPLETED
223 4960 24-08-2021 339 2023-07-07 XII AARUSHI SINHA ASHISH SINHA COURSE COMPLETED
224 5396 18-06-2022 338 2023-07-04 XII SAMAR RAWAT SANJAY RAWAT COURSE COMPLETED
225 1215 09-04-2011 335 2023-06-30 XII RITHANYAA R T RAVI SHANKAR COURSE COMPLETED
226 3899 06-06-2018 333 2023-06-30 XII C KARTHIK P CHELLADURAI COURSE COMPLETED
227 4397 10-04-2019 332 2023-06-30 XII KIRTI KUMARI RAJKUMAR NAULAKHA COURSE COMPLETED
228 4497 18-04-2020 331 2023-06-30 XII SAKSHAM RAWAT JK RAWAT COURSE COMPLETED
229 1748 17-04-2012 303 2023-06-12 XII M SHIVANANDHINI T MARIYAPPAN COURSE COMPLETED
230 5150 06-04-2022 300 2023-06-12 X ADITI SINGH ATISH KUMAR SINGH PATRNTS REQUEST
231 3882 15-05-2018 282 2023-05-31 X LATIKA A ANANDAN.S CHANGE OF SCHOOL
232 2778 10-06-2015 267 2023-05-29 XII P.G.RAKSHITH ARAVINDAN RAJARAM P G COURSE COMPLETED
233 4700 24-03-2021 225 2023-05-15 III PURVI THAPA PAWAN THAPA SHIFTING TO ABROAD
234 4524 28-07-2020 189 2023-03-31 III KESHWIN CEDRIC V VINCENT VETHAMUTHU A RELOCATION
235 5358 14-06-2022 188 2023-03-03 III PRAGADESH MU UMASANKAR M DOMESTIC PROBLEM
236 5278 26-04-2022 66 2023-07-25 VI YUKTHA SURESH P K SURESH TRANSFER
237 5677 20-04-2023 65 2023-07-22 XI TANNISHTHA D SURESH POSTING
238 5374 15-06-2022 64 2023-07-20 II DEVARASETTI AADHIT DEVARASETTI RAMA KUMAR TRANSFER
239 5247 25-04-2022 63 2023-07-22 IV ADWITA RANA AMAN SINGH RANA TRANSFER
240 5373 15-06-2022 62 2023-07-20 II DEVARASETTI AADHYA DEVARASETTI RAMA KUMAR TRANSFER
241 4446 25-10-2019 61 2023-07-17 V SIDDHAARTH S R. SIVAKUMAR PATRNTS REQUEST
242 5629 31-03-2023 59 2023-07-06 IV ZAIRA IMTIAZ NIKHIL PETER FERNANDEZ TRANSFER
243 4606 18-09-2020 121 2023-03-25 IV DIVYANSHU SUNIL KUMAR BAGHEL POSTING
244 4770 01-04-2021 219 2023-04-17 II R S ANISHASHRI RAMESH V POSTING
245 4834 05-07-2021 217 2023-04-17 VI V NITHESH RAGAVA VADIVELU P POSTING
246 4833 05-07-2021 216 2023-04-17 VIII V DIVYA DARSHINI VADIVELU P PARENTS REQUEST TO CHANGE OF SYLLABUS
247 5062 18-02-2022 215 2023-04-17 IX PRATIKSHA MISHRA ANIL KUMAR POSTING
248 2741 16-05-2015 214 2023-04-17 VIII SHREEYA MENON SAJU MENON SHIFTING TO NATIVE PLACE
249 4470 18-04-2020 213 2023-04-13 III DRISHNA DEKA MANABENDRA KUMAR DEKA SHIFTING
250 4980 22-05-2021 212 2023-04-12 V K TEJU SRI P KUMAR SHIFTING TO BANGALORE
251 4979 22-05-2021 211 2023-04-12 VII K THUSYANTH P KUMAR SHIFTING TO BANGALORE
252 5107 06-04-2022 210 2023-04-06 I NISHA CHOUDHURY SUMANT CHOUDHURY POSTING
253 5525 22-09-2022 209 2023-04-06 III MYRA THAKUR PUNEET KUMAR POSTING
254 5180 07-04-2022 208 2023-04-06 I CHETAN YADAV SANDEEP KUMAR TRANSFER
255 4134 29-03-2019 207 2023-04-06 IV FAHYIM BASHA B S BAHADUR BASHA B PATRNTS REQUEST
256 4948 22-05-2021 206 2023-03-31 VII SHASHI RUDRAGOUDA Y PATIL TRANSFER
257 4750 29-04-2021 205 2023-03-31 II A AARIC VIJIRAJ S.ALEX MILTON DEVAKUMAR POSTING
258 3298 12-04-2017 204 2023-03-31 VI JOSHIDA DEVI K KARTHIKEYAN TRANSFER
259 4949 12-04-2017 203 2023-03-31 IV SURAJ RUDRAGOUDA Y PATIL TRANSFER
260 5455 25-04-2022 202 2023-03-29 VII JASHWATHI K M KALAIRASAN POSTING
261 4570 12-08-2020 201 2023-03-31 VI R.JAI VINAYAK RAMAMURTHY.S TRANSFER
262 4784 22-05-2021 200 2023-03-31 VIII GARIMA RAJEEV RASERI TRANSFER
263 5239 21-04-2022 199 2023-03-31 I K MONISH GUHAN R KARTHIKEYAN TRANSFER
264 4938 13-04-2021 198 2023-03-31 VII LIDIYA JOHN PAUL
265 2584 18-03-2015 197 2023-03-31 VIII A PETERSON AROCKIYA VISHNU PREFERENCE-ALTERNATE SCHOOL TIMING
266 4939 02-09-2021 196 2023-03-31 VI B UPEIKSHITHA REDDY B SURESH KUMAR REDDY RETIREMENT
267 4947 13-07-2021 194 2023-03-31 IV SHRAVANI BAHURE UTTAM POSTING
268 5330 13-06-2022 193 2023-03-31 IV NISHTHA KAKATI MONUJ KAKATI POSTING
