APS

List of Transfer Certificate

Sl.No Admission No Admission Date TC No TC Issued Date STD Student Name Parents Name Reason for leaving
1 4973 07-09-2021 152 2024-03-28 VI RITESH THAKUR BALVIR SINGH POSTING
2 5233 20-04-2022 165 2024-03-28 VI PREETAM IRAYYA HALLUR POSTING
3 5346 14-06-2022 139 2024-03-28 VI DHEERAJ P SUTHEESH BABU P POSTING
4 5060 22-05-2021 192 2024-03-28 VI GANDETI GOWTHAM GANDETI APPALANAIDU PARENTS REQUEST
5 5324 03-06-2022 218 2024-03-28 VI SHRISHTI KUMARI SANDEEP KUMAR POSTING
6 5234 20-04-2022 164 2024-03-28 VI PREM IRAYYA HALLUR POSTING
7 4991 07-09-2021 151 2024-03-28 VI ANAMIKA THAKUR BALVIR SINGH TRANSFER
8 6048 20-04-2024 31 2024-05-21 VI SUMANT TRANSFER
9 6047 20-04-2024 30 2024-05-21 VI SAMATA TRANSFER
10 5082 13-04-2021 202 2024-03-28 VI MD SOHEL MD SALEEM POSTING
11 5288 29-04-2022 162 2024-03-28 VI KHUSHI KUMARI SAHA SUBASH CHANDRA SAHA TRANSFER
12 4891 12-03-2021 146 2024-03-28 VI JOYA KHAN IMRAN KHAN POSTING
13 5002 12-03-2021 221 2024-03-28 VI J.PRITHIKHASRI R JAYAPRASATH POSTING
14 5000 12-03-2021 217 2024-03-28 VI J PRITIK R JAYAPRASATH POSTING
15 4865 19-07-2021 175 2024-03-28 V ARADHYA BHANDARI LAL SINGH POSTING
16 4796 21-06-2021 175 2024-03-28 V ANJALI SURESH KANADE MARUTI POSTING
17 4964 22-05-2021 227 2024-03-28 V RUSHABH RAJU SAMBREKAR RAJU SAMBAREKAR POSTING
18 4877 14-04-2021 189 2024-03-28 V DHANASHRI KATTI MANJUNATH KATTI POSTING
19 5138 06-04-2022 212 2024-03-28 IV ANKIT KUMAR GOPI CHAND SAH POSTING
20 4925 16-04-2021 187 2024-03-28 IV ASHRITHA GANAPATI NAIK POSTING
21 5381 16-06-2022 182 2024-03-28 IV ARADHYA SINGH SUSHIL SINGH BAGHEL TRANSFER
22 4976 13-04-2021 169 2024-03-28 IV NUTAN YALLAPPA GOUDAR YALLAPPA T GOUDAR POSTING
23 4490 18-04-2020 186 2024-03-28 IV B DON JOSEPH B. BALAKRISHNAN TRANSFER
24 4876 21-04-2021 153 2024-03-28 IV AKSHITA SAINI VISHAL SAINI TRANSFER
25 5333 13-06-2022 141 2024-03-28 IV UTKARSH KUMAR GUPTA UTTAM KUMAR GUPTA POSTING
26 5065 22-05-2021 220 2024-03-28 IV TERLI JYOTISH TERLI TRAKESWARA RAO TRANSFER
27 5134 28-03-2022 223 2024-03-28 IV SHREYAS SUKUMAR SHIVANNAVAR TRANSFER
28 5051 13-04-2021 144 2024-03-28 IV D RAJ RISHI D MANI TRANSFER
29 5380 16-06-2022 211 2024-03-28 IV AVIDAS KUNDEKAR VIJAY KUNDEKAR TRANSFER
30 5083 13-04-2021 203 2024-03-28 IV MD SIACHEN MD SALEEM POSTING
31 5187 06-04-2022 214 2024-03-28 IV MADASU SREE CHARAN MADASU RANGADU POSTING
32 4972 08-10-2021 142 2024-03-28 IV KANISHKA ONKAR SINGH TRANSFER
33 5335 13-06-2022 204 2024-03-28 III SHRIRANG SHAHAPURKAR TUKARAM K SHAHAPURKAR PARENTS REQUEST
34 4864 16-07-2021 154 2024-03-28 III AARUSH SINGH BHANDARI LAL SINGH TRANSFER
35 5344 14-06-2022 185 2024-03-28 III CHINTALI CHANIKYA SIDDARDHA CHINTALI SIVA POSTING
36 5033 24-03-2021 196 2024-03-28 III RAJESH BASAVARAJ CHALAGERI BASAVARAJ CHALAGERI PARENTS REQUEST
37 5001 24-03-2021 222 2024-03-28 III J GOKUL RAM R.JAYAPRASATH POSTING
38 4884 02-08-2021 145 2024-03-28 III FAISAL KHAN IMRAN KHAN POSTING
39 5056 25-03-2021 199 2024-03-28 III PITTU RAJAMOULI REDDY GANESH PITTU TRANSFER
40 5693 24-04-2023 190 2024-03-28 III NIRANJANA R REJITH REJITH KUMAR G POSTING
41 4918 18-08-2021 181 2024-03-28 III A MONIKA M ALAGESAN PARENTS REQUEST
42 5125 06-04-2022 226 2024-03-28 II DHARSHAN R RAJ S POSTING
43 5445 06-07-2022 198 2024-03-28 II SHASWATH M MUTHURAMALINGAM POSTING
44 5174 06-04-2022 133 2024-03-28 II DARUN S S SIVA KUMAR GT TRANSFER
45 5186 11-04-2022 143 2024-03-28 II D HONEYSHA D MANI TRANSFER
46 5883 07-09-2023 147 2024-03-28 II GEETANJLI DEVI AJAY SINGH POSTING
47 5807 20-06-2023 191 2024-03-28 II SAMIKSHA SURESH M KARAVEERANAVAR POSTING
48 5284 06-04-2022 209 2024-03-28 II NADIPALLI PRANAV KARTHIKEYA NADIPALLI KOTESWARA RAO POSTING
49 5093 01-04-2022 168 2024-03-28 II DHRISH SHARMA RAM PAUL POSTING
50 5117 06-04-2022 208 2024-03-28 II ADAPA MOKSHIKA ADAPA R K VENKATA RAJU POSTING
51 5181 02-06-2022 176 2024-03-28 II SHREYAS SURESH KANADE SURESH KANADE POSTING
52 5092 01-04-2022 148 2024-03-28 II AAYUSH SAINI VISHAL SAINI TRANSFER
53 5638 01-04-2023 194 2024-03-28 I ANANYA SANJEEV KURANI SANJEEV KURANI POSTING
54 5710 01-04-2023 197 2024-03-28 I GANDETI GREESHIMKA GANDITI APPALANAIDU PARENTS REQUEST
55 5812 21-06-2023 205 2024-03-28 I GIDDALURU VENKATA VAMSHI KRISHNA GIDDALURU VENKATESWARLU PARENTS REQUEST
56 5620 20-06-2023 207 2024-03-28 I NAMBALLA MOHIT SAI NAMBALLA CHINA BABU TRANSFER
57 5661 17-04-2023 195 2024-03-28 I AYUSH KAGGUDI SUNIL KAGGUDI POSTING
58 5695 24-04-2023 160 2024-03-28 I TANIA VIJAY KUMAR B VIJAY KUMAR POSTING
59 5578 31-03-2023 206 2024-03-28 I SAANVI GUPTA SINTU KUMAR TRANSFER
60 4779 08-04-2021 171 2024-03-28 IX AARON ROSARIN SUNNY THOMAS TRANSFER
61 5169 06-04-2022 184 2024-03-26 VI AAHANA SHRIVASTAVA AMIT SHRIVASTAVA POSTING
62 5175 06-04-2022 183 2024-03-26 XI AANYA SHRIVASTAVA AMIT SHRIVASTAVA POSTING
63 3946 19-06-2018 45 2023-06-12 VIII V.SUDISH KUMAR A.VELU TRANSFER
64 5032 23-04-2021 127 2024-01-05 VIII ASHVIKA SHARMA SACHIN SHARMA TRANSFER
65 5225 20-04-2022 128 2024-01-05 II VIVAAN SHARMA SACHIN SHARMA TRANSFER
66 3751 06-04-2018 129 2024-01-08 VI S.SARVESH SATHYA.K PARENTS REQUEST
67 5099 01-04-2022 130 2024-01-11 II HIMANSHI RAJESH KUMAR PARENTS REQUEST
68 4857 05-07-2021 131 2024-01-12 VI SAMANAVAY SINGH RAJENDRA SINGH PARENTS REQUEST
69 5307 19-05-2022 124 2023-12-14 II SHARVESH .K KARUPPUSAMY.M POSTING
70 5880 17-08-2023 125 2023-12-22 V R. ADVITH J RAVINDRA PARENTS REQUEST
71 5670 17-04-2023 126 2023-12-22 I MANISHA NAYAK HIMANSHU SEKHAR NAYAK PARENTS REQUEST
72 5345 14-06-2022 123 2022-12-22 III SHUBHANGI PUNDIR SAURABH KUMAR TRANSFER
73 4869 24-03-2021 122 2024-12-18 VIII RUDRAKSH GAUR VINEET GAUR TRANSFER
74 5792 15-06-2023 108 2023-10-14 VI MADHU TARASING RATHOD TARA SING RATHOD FATHER POSTING
75 4931 16-06-2021 117 2023-11-16 IX AYUSHI RAJ PRANAY RAJ POSTING
76 5817 09-04-2023 120 2023-11-17 XI NITISH BABAL RAJENDRA POSTING
77 5022 15-11-2021 119 2023-11-16 VII ARNAV SINGH DEOPA POSTING
78 5194 11-04-2022 118 2023-11-16 II MAHIRA DEOPA LS DEOPA POSTING
79 5508 23-08-2022 116 2023-11-09 VII MARIA FAUSTIN ANTONY JARALD PARENTS REQUEST
80 5140 01-04-2022 121 2023-11-28 V S.SABARISH S.SSRINIVASULU PARENTS REQUEST
81 2310 09-04-2014 258 2023-05-26 XII V.NAVEENA VEERAMANI COURSE COMPLETED
82 4675 31-03-2021 252 2023-05-23 XI A VAISHNAVI S AYYAR SELVAM PARENTS REQUEST
83 5028 29-04-2021 247 2023-05-23 III S KRISHTIKA SURESH P POSTING
84 5027 29-04-2021 245 2023-05-23 VI S SHRUTHI SURESH P POSTING
85 4959 10-08-2001 242 2023-05-22 XII P RISHI SANKAR RAMAIAH PALOJI COURSE COMPLETED
86 4924 18-08-2021 241 2023-05-19 XII GIRIJA RAGAVAN S RAGAVAPERUMAL COURSE COMPLETED
87 1229 24-03-2011 238 2023-05-17 XII R HAURINI P RAMESH COURSE COMPLETED
88 2956 23-03-2016 236 2023-05-17 X G JAI AKASH N GANESAN POSTING
89 5289 29-04-2022 235 2023-05-17 X HARSH SAHA SUBASH CHANDRA SAHA POSTING
90 4518 29-07-2020 234 2023-05-17 X KANISHKA BHATTA RAJIV BHATTA PARENTS REQUEST
91 4892 10-08-2021 233 2023-05-17 X GAURAB GURUNG PADAM BAHADUR GURUNG POSTING
92 4753 24-03-2021 232 2023-05-16 X PALOJI RITHVIK RAMAIAH P POSTING
93 4502 18-04-2020 231 2023-05-16 X Agastya Dey Kunal Dey POSTING
94 4643 06-11-2020 230 2023-05-16 X M SIMNA A MURALIDHARAN SHIFTED TO PUZHAL
95 3591 10-07-2017 226 2023-05-15 X K NEERAJ YADAV P. KARUNAKAR TRANSFER
96 4838 24-03-2021 223 2023-05-11 II KARAPU HYNDHAVI K.SURESH POSTING
97 5199 11-04-2022 222 2023-05-11 I KARAPU NAKSHATRA K SURESH POSTING
98 4747 16-04-2021 221 2023-04-27 II RIYA RAJENDRA KAKARWAL KAKARWAL RAJENDRA MAGAN POSTING
99 4749 16-04-2021 220 2023-04-27 V RITIKA RAJENDRA KAKARWAL KAKARWAL RAJENDRA MAGAN POSTING
100 4887 13-05-2021 195 2023-03-31 V U KHADIJAH N USEAN POSTING
101 4792 24-03-2021 190 2023-03-31 III SHREYA BHARTI SONU KUMAR POSTING
102 4886 24-03-2021 186 2023-03-31 VIII THAAQIB.U USEAN POSTING
103 5432 29-06-2022 185 2023-03-31 III RASHMI NARENDRA SINGH TRANSFER
104 5200 12-04-2022 182 2023-03-31 I NABHITH CHAUHAN GAURAV KUMAR POSTING
105 5285 29-04-2022 129 2023-03-25 II KIRTHIKA CHOUBEY SUMIT CHOUBEY TRANSFER
106 5109 06-04-2022 74 2022-08-08 I ABHIJISHYA ROY ASHVINI KUMAR TRANSFER
107 4729 01-04-2021 33 2023-05-19 VIII C PRASANNA CHANDRASEKARAN TRANSFER
108 4731 24-03-2021 32 2023-05-19 VI C RUTHISH CHANDRASEKARAN TRANSFER
109 5066 20-04-2021 31 2023-05-13 III SRISHTI RAJAN SHRIDHAR RAJAN POSTING
110 5436 30-06-2022 30 2022-05-13 V KEONA UPRETI KUL BHUSHAN UPRETI DISTANCE FROM RESIDENCE
111 5551 20-12-2022 29 2023-05-11 II PARTHIV REDDY SANGU SANGU JAGADISH REDDY POSTING
112 5550 19-12-2022 28 2023-05-11 V RUSHAB REDDY SANGU JAGADISH REDDY SANGU POSTING
113 4774 06-05-2021 27 2023-05-08 V ANANYA KUMAR ALOK POSTING
114 4812 21-06-2021 26 2023-05-08 X SNEHA BISWAS KK BISWAS TRANSFER
115 4569 10-08-2020 25 2023-05-08 VIII KUNAL ZADE ZADE DNYANDEO TRANSFER
116 4468 06-02-2020 23 2023-04-27 V VISWESWARAN G GOPISELVAN M TRANSFER
117 4262 20-04-2019 22 2023-04-27 V ADITYA CHATURVEDI VIRENDRA CHATURVEDI POSTING
118 5041 22-12-2021 21 2023-04-26 V RITIKA YADAV RAVI YADAV POSTING
119 5137 06-04-2022 20 2023-04-27 V AKSHAT PANDEY DHANJAY PANDEY TRANSFER
120 5075 17-11-2021 19 2023-04-27 VIII PRITEE REPSWAL RAVI KUMAR POSTING
121 4527 28-07-2020 18 2023-04-27 VII RITHICK VIJAYAN R VIJAYAN TRANSFER
122 5144 06-04-2022 17 2023-04-27 VIII SHIPRA PANDEY DHANJAY PANDEY TRANSFER
123 4679 12-04-2021 16 2023-04-27 VI VINISHA JOSHI MUKESH JOSHI POSTING
124 5438 04-07-2022 15 2023-04-27 VIII SHOURYA MUKERJEE SANJAY MUKERJEE TRANSFER
125 5438 04-07-2022 15 2023-04-27 VIII SHOURYA MUKERJEE SANJAY MUKERJEE TRANSFER
126 5439 04-07-2022 14 2023-04-27 X SAKSHAM MUKERJEE SANJAY MUKERJEE TRANSFER
127 4263 27-04-2019 13 2023-03-31 IX AAYUSHI CHATURVEDI VIRENDRA CHATURVEDI POSTING
128 4469 06-02-2020 12 2023-04-27 VII GOKUL SHRINIVAS G GOPISELVAN M TRANSFER
129 4958 28-07-2021 11 2023-04-27 V KUMARI NEHA VIJAYVIR SINGH POSTING
130 5040 22-12-2022 10 2023-04-27 III GAURAV YADAV RAVI YADAV POSTING
131 4528 28-07-2020 9 2023-04-27 IV REYYA VIJAYAN R VIJAYAN POSTING
132 5141 06-04-2022 8 2023-04-24 VI YUDHVEER MAHAJAN VIVEK MAHAJAN POSTING
133 4681 05-04-2021 7 2023-04-24 IV ANIRUDH SINGH GAUTAM SINGH POSTING
134 4680 05-04-2021 6 2023-04-24 IX ANSHIKA SINGH GAUTAM SINGH POSTING
135 1737 17-03-2012 318 2023-06-15 XII ISHAA MENON S JAYACHANDRAN COURSE COMPLETED
136 4270 22-05-2019 317 2023-06-15 XII KRRISH KUMAR BARLA CHAMAN BARLA COURSE COMPLETED
137 3160 20-06-2016 316 2023-06-15 X A NIPEKSHA NEHAA R.ALAGAR RAJ PATRNTS REQUEST
138 1730 21-03-2012 315 2023-06-15 XII BHAVYA NAYAK BIKRAM KESHORI NAYAK COURSE COMPLETED
139 5431 29-06-2022 314 2023-06-15 X TANUSHREE MOHAN TELKATWAR TELKATWAR MOHAN RAMRAO PATRNTS REQUEST
140 5433 29-06-2022 313 2023-06-15 VIII THIRU NAVUKKARASU B BUBESHKUMAR C POSTING
141 4968 01-04-2021 312 2023-06-14 XII SHEFALI RAY TEJ NARAIN RAY COURSE COMPLETED
142 4982 31-08-2021 311 2023-06-14 XII D S NANDHUSHRI D SURESH COURSE COMPLETED
143 2281 31-03-2014 310 2023-06-14 XII G SANJEEV KUMAR G GANESAN COURSE COMPLETED
144 4893 02-08-2021 309 2023-06-14 X S.KISHORE G.SANTHA KUMAR GOING BACK TO HOME TOWN
145 4919 13-08-2021 308 2023-06-14 XII PRABHAT KUMAR VIJAY KUMAR GUPTA COURSE COMPLETED
146 4914 06-08-2021 307 2023-06-14 XII PRATYUSH RAJ PRANAY RAJ COURSE COMPLETED
147 3651 07-09-2017 306 2023-06-14 XII PRADIPTI BHUSAL RAJESH BHUSAL COURSE COMPLETED
148 2024 01-04-2013 301 2023-06-12 X M SHOBANAA P.MAGESH PATRNTS REQUEST
149 2056 08-04-2013 299 2023-06-12 X SURABHI S T SABU.S.J PATRNTS REQUEST
150 5216 12-04-2022 297 2023-06-09 XII C SRILEKHA S CHINNABBAN COURSE COMPLETED
151 2667 07-04-2015 296 2023-06-09 XII M D SOHAIL KHAN K. FEROZE KHAN COURSE COMPLETED
152 3316 13-04-2017 295 2023-06-07 XII MADHUBALA R RAMALINGAM COURSE COMPLETED
153 1214 09-04-2011 294 2023-06-07 XII P ADHARSH G PUSHPARAJ COURSE COMPLETED
154 1216 09-04-2011 293 2023-06-07 XII P ARJUN S.P. PADMANABHAN COURSE COMPLETED
155 4985 13-08-2021 292 2023-06-07 XII M SACHIN MURUGASAN C COURSE COMPLETED
156 4923 09-08-2021 291 2023-06-07 XII SHIVAM BISWAS K K BISWAS COURSE COMPLETED
157 4663 22-01-2021 290 2023-06-06 X O K RAGHAV R OMKUMAR PATRNTS REQUEST
158 4897 16-08-2021 289 2023-06-05 XII HERSHE SHARMA AMAN SHARMA COURSE COMPLETED
159 3714 04-04-2018 288 2023-06-05 XII SNEHA SANJAY KUMAR COURSE COMPLETED
160 1227 09-04-2011 287 2023-06-05 XII B S MIRTHU VARSHINI V R BALASUBRAMANIAN COURSE COMPLETED
161 4611 19-09-2020 286 2023-06-05 X JAVI YADAV BIRAM SINGH PATRNTS REQUEST
162 4016 03-07-2018 284 2023-06-05 X ASHISH KUMAR RAKESH KUMAR TRANSFER
163 1210 09-04-2011 281 2023-05-31 XII S HARITHA S. SENTHIL KUMAR COURSE COMPLETED
164 3910 08-06-2018 280 2023-05-31 XII P LAVANYA S POOBALAN COURSE COMPLETED
165 4966 13-09-2021 276 2023-05-29 XII SUDHA GANESH R GANESH COURSE COMPLETED
166 4034 24-07-2018 275 2023-05-31 XII S ASHIKA R SURESH COURSE COMPLETED
167 4894 01-04-2021 261 2023-05-26 XII RANJITH M MURUGAN N COURSE COMPLETED
168 3732 05-04-2018 243 2023-05-23 XII SOHAN KHADKA SHIVA RAM KHADKA COURSE COMPLETED
169 4870 19-07-2021 228 2023-05-15 X SAIJAL THAKUR SUNIL KUMAR PATRNTS REQUEST
170 4934 05-08-2021 329 2023-06-23 XII SAYALI DEOCHAKKE KAMLESH SURYAKANT DEOCHAKKE COURSE COMPLETED
171 5399 20-06-2022 38 2023-05-31 V ADEEBA SHAIKH ANEESH AHAMED TRANSFER
172 3705 04-03-2018 346 2023-08-14 XII OMKAR ADHIKARY ASHOK ADHIKARY COURSE COMPLETED
173 4913 13-08-2021 345 2023-08-07 XII S KAVIYA M SENTHILKUMAR COURSE COMPLETED
174 5477 27-07-2022 344 2023-07-25 XI GOPALAM RESHMA KUMARI GOPALAM VALESWARARAO PATRNTS REQUEST
175 3054 07-04-2016 218 2023-04-17 VII PARTHIPAN ARANGANATHAN CHANGE OF WORK PLACE
176 4323 07-06-2019 93 2023-08-30 VI B SANJIV T BALASUBRAMANIAN PATRNTS REQUEST
177 4898 05-08-2021 92 2023-08-25 IX SB NIVASH S B RAMAN JANEYULU POSTING
178 4921 05-08-2021 91 2023-08-25 VI S B CHARVITA SB RAMANJANEYULU POSTING
179 4926 07-09-2021 90 2023-08-26 XII ARJUN S SUDHEER KUMAR M POSTING
180 4927 07-09-2021 89 2023-08-26 X ANOOJA S SUDHEER KUMAR M POSTING
181 5061 18-02-2022 88 2023-08-26 VI ASHUTOSH MISHRA ANIL KUMAR MISHRA POSTING
182 5701 25-04-2023 87 2023-08-25 I AYANSH RAM KUMAR POSTING
183 5406 21-06-2022 86 2023-08-26 X LUCKY KUMAR CHANDAN KUMAR POSTING
184 5405 21-06-2022 85 2023-08-26 IX RISHABH KUMAR CHANDAN KUMAR POSTING
185 5282 26-04-2022 84 2023-08-18 VII ANKITA ANUP SANGWAN PATRNTS REQUEST
186 4595 24-08-2020 83 2023-08-18 VIII MRIDUL PANDEY ANISH KUMAR PANDEY TRANSFER
187 4592 24-08-2020 82 2023-08-18 V UTKARSH PANDEY ANISH KUMAR PANDEY TRANSFER
188 5714 26-04-2023 81 2023-08-16 I A DEVANSHI A VINAYAKA PATRNTS REQUEST
189 5713 26-04-2023 80 2023-08-16 I DEVARSHA VINAYAKA PATRNTS REQUEST
190 5659 15-04-2023 79 2023-08-16 II MRITHUL K KUMARAN S POSTING
191 5658 15-04-2023 78 2023-08-16 III SUBHISHA K KUMARAN S POSTING
192 4879 04-08-2021 77 2023-08-14 III KARUNESH R RAJESH S TRANSFER
193 4878 04-08-2021 76 2023-08-14 IX KUSHAL R RAJESH S TRANSFER
194 5506 18-08-2022 75 2023-08-16 VI SAI SUBHAJEET MOHAPATRA SUBRAT MOHAPATRA TRANSFER
195 5461 18-07-2022 74 2023-08-11 IV MAHIRA HAYAT EQUBAL ASIF EQUBAL TRANSFER
196 5505 18-08-2022 73 2023-08-10 IV GANESH MISHRA SHIVAM MISHRA PATRNTS REQUEST
197 5078 26-08-2021 72 2023-08-07 VIII JOGENDRA PAGOTI SANYASI RAO PAGOTI POSTING
198 5123 06-04-2022 71 2023-08-07 II PRATHIK R RAJI P POSTING
199 5513 27-08-2022 70 2023-07-31 II AHAAN SHARMA RAJIV SHARMA PATRNTS REQUEST
200 2973 26-03-2016 69 2023-07-31 VIII AVANEESH NAYAK BIKRAM KESHORI NAYAK TRANSFER
201 5297 03-05-2022 68 2023-08-14 IV D HARSHIL D NARENDHAR POSTING
202 5295 03-05-2022 67 2023-08-14 III DUMPETA VARUN D NARENDHAR POSTING
203 5295 03-05-2022 67 2023-08-14 III DUMPETA VARUN D NARENDHAR POSTING
204 5534 20-10-2022 60 2023-07-08 II R SHRISH RAVIKANNA V PATRNTS REQUEST
205 1534 02-06-2011 334 2023-06-30 XII SRI CHERLLIE P S. PARTHIBAN POSTING
206 4928 31-08-2021 115 2023-11-06 XI JAYAMADHAB SARANGI JAYASHREE SARANGI POSTING
207 5176 06-04-2022 114 2023-11-03 VI AADHIKESAV K REKHA KRISHNARAJ POSTING
208 4831 29-06-2021 113 2023-10-31 VII ISHAAN LAKHERA SATISH LAKHERA POSTING
209 3370 17-04-2017 112 2023-10-18 VII Y DIVENA YUVARAJ.D POSTING
210 5201 12-04-2022 111 2023-10-14 IV SANTOSH KUMAR PAL NAGENDRA KUMAR POSTING
211 5145 06-04-2022 110 2023-10-14 VIII OLIVIA ROBERT ROBERT MATHEW POSTING
212 5126 06-04-2022 109 2023-10-14 III ADALIA ROBERT ROBERT MATHEW POSTING
213 4813 24-06-2021 107 2023-10-14 IV SHAURYA CHARUDATTA JAYANT RANADE POSTING
214 5311 25-05-2022 106 2023-10-14 V V RISHIGESH VIGNESH S POSTING
215 2599 20-03-2015 105 2023-10-09 IX SAUMYA B V BASKARAN.M POSTING
216 4902 16-08-2021 104 2023-10-14 VII HIMMAN SHARMA AMAN SHARMA POSTING
217 5156 06-04-2022 103 2023-10-06 VII A Z LEEYAZ ABEL THANGADURAI POSTING
218 4745 24-03-2021 102 2023-10-03 IV ARADHAYA TRIPATHI CHANDRA BHUSHAN POSTING
219 4744 24-03-2021 101 2023-10-03 VII SANSKRITI TRIPATHI CHANDRA BHUSHAN POSTING
220 4456 25-11-2019 99 2023-10-03 V RUDRANSH PANDEY RAGHAW KUMAR PANDEY POSTING
221 5165 06-04-2022 98 2023-10-03 VI RISHABH SINGH SHEKHAWAT PAWAN SINGH SHEKHAWAT POSTING
222 5650 13-04-2023 97 2023-09-27 I JAYASH KUMAR PATRA SHANTANU KUMAR PATRA POSTING
223 5280 27-04-2022 95 2023-09-22 III VIDUSHI M RAGHAV MANISH KUMAR SINGH POSTING
224 5025 16-11-2021 94 2023-09-11 III LUCIA DEURI DIPAK KUMAR DEURI POSTING
225 4903 05-08-2021 240 2023-05-18 XII JAY ASHWIKA SUNDARAVADIVEL SUNDARAVADIVEL NATARAJAN COURSE COMPLETED
226 5449 07-07-2022 239 2023-05-18 I N KUSHAL SAI N DAMODHARAM POSTING
227 2304 05-04-2014 229 2023-05-16 X G SRIVATSAN GUNASEKARAN PATRNTS REQUEST
228 2018 20-03-2013 337 2023-07-04 X K MAHESHWAR T KATHIRVELU PATRNTS REQUEST
229 5416 25-06-2022 336 2023-06-30 X ANYA MAURYA VIJAY MAURYA PATRNTS REQUEST
230 4993 18-10-2021 330 2023-06-30 X SIMHADRI GOPI S D KOTESWARA RAO TRANSFER
231 2612 13-05-2014 329 2023-06-24 XII UDAYSANKAR P MURUGAN COURSE COMPLETED
232 1256 09-04-2011 328 2023-06-23 XII LUQMAAN RASHEED YAHYA RASHEED COURSE COMPLETED
233 4228 29-03-2019 327 2023-06-23 XII A NITHESH ANANDAN G COURSE COMPLETED
234 2195 16-07-2013 326 2023-06-17 XII G SRIKESH GOPI COURSE COMPLETED
235 2635 28-03-2015 325 2023-06-22 XII BLESSINGTON GLORIAZ A. ABEL SOLOMON COURSE COMPLETED
236 4664 25-08-2020 324 2023-06-22 X R GANGA DEVI RAMAMURTHY K PATRNTS REQUEST
237 4888 18-06-2021 323 2023-06-22 X PONNIVALAVAN BOOPATHY.J PATRNTS REQUEST
238 4971 01-10-2021 322 2023-06-20 XII KARUPPASAMY SHARVESH VARAN KARUPPASAMY COURSE COMPLETED
239 4517 10-07-2020 321 2023-06-20 XII KHUSHBU PACHAURI GAJENDRA PACHAURI COURSE COMPLETED
240 4705 24-03-2021 320 2023-06-20 X R ABHILASH RAMACHANDRAN R PATRNTS REQUEST
241 5048 22-05-2021 319 2023-06-17 IX LOHITH NS K.SURESH POSTING
242 4974 06-08-2021 305 2023-06-14 XII BOOPATHI VENKADESAN VEKADESAN KRISHNAN COURSE COMPLETED
243 5010 03-09-2021 304 2023-06-14 XII P HARINEESHRI M PERUMAL COURSE COMPLETED
244 2969 25-03-2016 302 2023-06-12 X R BABITA N.RATNA KUMAR PATRNTS REQUEST
245 4562 06-08-2020 289 2023-06-09 XII SANJEEVITHA K K GNANA SOUNDARI COURSE COMPLETED
246 3228 22-07-2016 285 2023-06-05 VII B DIVYESH SAI C.BALA SANMUGAM POSTING
247 1993 19-03-2013 279 2023-06-22 XII S SHAKTHI SRI A.SUNDARAMOORTHY COURSE COMPLETED
248 4981 13-09-2021 278 2023-06-30 XII V A GODLIN ASHIKA VIJAYA KUMAR.M COURSE COMPLETED
249 4908 05-08-2021 277 2023-05-31 XII JULIANNE EVANS REGI REGI KUTTAPPAN COURSE COMPLETED
250 5149 06-04-2022 274 2023-05-29 X TANYA JAITHALIA ANIL JAITHALIA TRANSFER
251 4461 29-12-2019 273 2023-05-29 X S MERVIN JOHN SAGAYARAJ S PATRNTS REQUEST
252 4896 04-08-2021 272 2023-05-29 XII S NANDHA KUMAR SUBRAMANI R COURSE COMPLETED
253 1232 14-02-2011 271 2023-09-23 XII M R RAHUL RAVI KUMAR COURSE COMPLETED
254 5430 28-06-2022 270 2023-05-29 XII K DIVYASHREE M.KALAIMANI COURSE COMPLETED
255 3939 19-06-2018 269 2023-05-29 X S V SHRUTHY GAYATHRY N.S.VAITHEYA NARAYANAN CHANGE OF SCHOOL
256 1733 19-03-2012 268 2023-05-29 XII S JAI RAHUL V.SENTHIL KUMAR COURSE COMPLETED
257 4901 04-08-2021 266 2023-05-29 XII MAHAK SUBASH CHAND COURSE COMPLETED
258 2012 19-03-2013 265 2023-05-29 X A ABHISHEK ANANDAN PATRNTS REQUEST
259 3897 05-06-2018 264 2023-05-29 X MANASI M NAMBIAR MURALIDHARAN TRANSFER
260 4227 08-04-2019 263 2023-05-25 XII AYESHA BATUL AYUB AHMED N COURSE COMPLETED
261 1205 24-03-2011 262 2023-05-25 XII P MANOBALAN PUNNIAMOORTHY R COURSE COMPLETED
262 1987 11-03-2013 260 2023-05-25 XII POOJA RAMESH COURSE COMPLETED
263 1728 20-03-2012 259 2023-05-25 XII A PRIYADHARSAN ARJUN COURSE COMPLETED
264 1228 09-04-2011 257 2023-05-24 XII BENNETTE G PRAKASH E. GNANAPRAKASAM COURSE COMPLETED
265 1745 04-10-2012 256 2023-05-24 XII PRATIKSHA S SHREE DHARAN P COURSE COMPLETED
266 2347 17-04-2014 255 2023-05-24 X T HARISH A THANGARAJ PATRNTS REQUEST
267 4789 22-05-2021 254 2023-05-23 X KARTIK BANSAL MUNI LAL POSTING
268 1712 02-04-2012 253 2023-05-23 X B V MANISH BASKARAN POSTING
269 3770 07-04-2018 251 2023-05-24 XII P NISHA V.PERIASAMY COURSE COMPLETED
270 3016 04-04-2016 250 2023-05-23 X NISHAL SASIKUMAR TRANSFER
271 1226 09-04-2011 248 2023-05-23 XII ABHISHEK B BABU RAO COURSE COMPLETED
