APS

List of Transfer Certificate

Sl.No Admission No Admission Date TC No TC Issued Date STD Student Name Parents Name Reason for leaving
1 5392 17-06-2022 233 2024-03-28 V JAEN RANA PURUSOTTAM SINGH RANA POSTING
2 4396 10-04-2019 280 2024-04-12 VIII DIVYANSH NAULAKHA RAJKUMAR NAULAKHA POSTING
3 5275 26-04-2022 265 2024-04-04 VII ADITI DIPESH KUMAR TRANSFER
4 5463 19-07-2022 289 2024-04-18 VII SAHIL BISOYEE DEBENDRA BISOYEE POSTING
5 5052 22-05-2021 268 2024-04-05 VII S CHANDRA MOULEESWARA REDDY S NANDEESWARA REDDY POSTING
6 5271 26-04-2022 260 2024-04-04 V ARNAV KUMAR DIPESH KUMAR TRANSFER
7 5053 13-04-2021 259 2024-04-04 IV S DEEKSHITHA S NANDEESWARA REDDY POSTING
8 5464 19-07-2022 290 2024-04-18 III SANIL BISOYEE DEBENDRA BISOYEE TRANSFER
9 5226 20-04-2022 254 2024-04-04 II DAKSH KUMAR RAJPAL TRANSFER
10 5383 16-06-2022 270 2024-04-05 VIII RUTUJA RAMESH TALKE RAMESH VASANT TALKE TRANSFER
11 5205 12-04-2022 257 2024-04-04 III RITVIK SINGH RAJNIKANT TRANSFER
12 5684 20-04-2023 243 2024-04-04 I RAVI RAMESH NEMAGOUDAR POSTING
13 5776 12-06-2023 271 2024-04-05 VIII RAKESH SINGHA RAJESH SINGHA TRANSFER
14 4859 13-04-2021 267 2024-04-05 VI PAVAN KUMAR V VENKADESAN K POSTING
15 5856 07-07-2023 285 2024-04-15 VII ANANYA ASHISH ANNASAHEB WANDARE SHIFTING TO PUNE
16 5857 07-07-2023 286 2024-04-15 III NEELGRIV ASHISH ANNASAHEB WANDARE SHIFTING TO PUNE
17 3420 08-06-2023 282 2024-04-13 XI ADITHYA ANIL ANIL KUMAR K G TRANSFER
18 2590 19-03-2015 277 2024-04-09 IX MANDADAPU SANDEEP MANDADAPU UDAYA SANKAR POSTING
19 3065 09-04-2016 281 2024-04-12 VIII VAISHANTH R K.RAJAKESAVAN TRANSFER
20 5580 31-03-2023 273 2024-04-08 VIII ADITYA VERMA SURINDER KUMAR RE LOCATION
21 5666 17-04-2023 269 2023-04-05 VII AAKASHI MANOTRA AJAY KUMAR POSTING
22 4957 16-04-2021 264 2024-04-04 V SAKSHAM SAMOTRA GIRDHARI LAL POSTING
23 4660 07-10-2020 261 2024-04-04 V S KRISHNAJA SRI M SELVAKUMAR POSTING
24 5795 15-06-2023 283 2024-04-13 III YUVRAJ P CHANDAN KUMAR TRANSFER
25 5204 12-04-2022 256 2024-04-04 III RUDRAKSH RAJESH KUMAR PARENTS REQUEST
26 5105 06-04-2022 278 2024-04-10 II ADITI ANIL ANIL KUMAR KG TRANSFER
27 5231 20-04-2022 255 2024-04-04 II JAHNAVI SHEKHAWAT JITENDER SINGH SHEKHAWAT POSTING
28 5309 24-05-2022 251 2024-04-04 II ARYAN SINGH PARMAR RAGHVENDRA PARMAR TRANSFER
29 5624 31-03-2023 244 2024-04-04 I YAMA ABHIRAMSAI PRABHAV YAMA THULASIRAM PARENTS REQUEST
30 5636 31-03-2023 249 2024-04-04 I SONA PRAKASH OM PRAKASH POSTING
31 4910 27-07-2021 177 2024-03-28 III MANYAM MANASA RATHNA MANYAM VEERA MOOLESWARA RAO TRANSFER
32 4909 27-07-2021 170 2024-03-28 IX MANYAM SATHYA LEKHYA MANYAM VEERA MOOLESWARA RAO TRANSFER
33 5215 13-04-2022 225 2024-03-28 VIII PRANAV KRISHNA D DEEPU MP PARENTS REQUEST
34 5575 31-03-2023 158 2024-03-28 I N V DAKSHARA SENA NIRANJAN KUMAR PARENTS REQUEST
35 2949 23-03-2016 266 2024-04-04 VIII T TANISKA T.SUNIL KUMAR TRANSFER
36 4483 18-04-2020 247 2024-04-04 IV S DHARSHAN K SURESH PARENTS REQUEST
37 5576 31-03-2023 178 2024-03-28 VIII PRITHA ACHARJEE PRADIP ACHARJEE PARENTS REQUEST
38 2932 22-03-2016 179 2024-03-28 VIII M GOWTHAM M. MAHENDRAN PARENTS REQUEST
39 4920 13-04-2021 157 2024-03-28 VII SAHASHRA SENA K NIRANJAN KUMAR PARENTS REQUEST
40 5388 16-06-2022 173 2024-03-28 VII ADI PARAYIL P N ANOOP TRANSFER
41 5151 06-04-2022 210 2024-03-28 III PRITHIV KRISHNA D DEEPU MP PARENTS REQUEST
42 5190 01-04-2022 228 2024-03-28 III KARTHIKEYAN R RAJESWARAN M POSTING
43 5312 25-05-2022 172 2024-03-28 II AVI PARAYIL P N ANOOP TRANSFER
44 5585 01-04-2023 235 2024-03-28 I MS SRADHA SYAMSUNDAR A PARENTS REQUEST
45 5706 01-04-2023 229 2024-03-28 I ARADHYA DNYANESHWAR GAVADE GAVADE DNYANEHWAR ARJUN TRANSFER
46 5815 21-06-2023 229 2024-03-28 III YASH GURJAR DHARMENDRA SINGH GURJAR TRANSFER
47 5816 21-06-2023 230 2024-03-28 V BHUMI GURJAR DHARMENDRA SINGH GURJAR PARENTS REQUEST
48 5206 12-04-2022 232 2024-03-28 V MAYANK KUMAR SINGH NATVAR SINGH PARENTS REQUEST
49 5352 14-06-2022 272 2024-04-05 VI ARYAN SINGH VIJAY SINGH TRANSFER
50 5212 13-04-2022 263 2024-04-04 V SANIDHYA KAPIL SHARMA PARENTS REQUEST
51 5357 14-06-2022 252 2024-04-04 III YASHI CHETAN KUMAR TRANSFER
52 5353 14-06-2022 258 2024-04-04 III KAVYA VIJAY SINGH TRANSFER
53 5840 26-06-2023 250 2024-04-04 II CHINTHAKAYALA YASHASWINI CHINTHAYALA RAMESH POSTING
54 5124 06-04-2022 253 2024-04-04 II SARAN KUMAR P PREM KUMAR S TRANSFER
55 5709 26-04-2023 245 2024-04-04 I RISHAV SINGHA RAJESH SINGHA TRANSFER
56 5619 31-03-2023 248 2023-04-04 I P MAVERICK PRESTON POUL RAJ PARENTS REQUEST
57 5602 31-03-2023 246 2024-04-04 I MANASVI SINGH MK SINGH TRANSFER
58 5777 12-06-2023 240 2024-04-02 VII UTKARSH RAJESH CHASKAR CHASKAR RAJESH TRANSFER
59 5535 26-10-2022 238 2024-04-02 IV AARUSH SHARMA RAHUL SHARMA PARENTS REQUEST
60 5778 12-06-2023 239 2024-04-02 IV KASTURI RAJESH CHASKAR CHASKAR RAJESH TRANSFER
61 5917 01-01-2024 241 2024-04-03 IV S DIYA R SELVAM POSTING
62 4900 13-04-2021 242 2024-04-03 IV YOSHITA S S GURUSWAMY NAIDU POSTING
63 4815 21-06-2021 236 2024-03-28 XI B MUTHUPRIYA S BODHU MANI PARENTS REQUEST
64 5836 23-06-2023 231 2024-03-28 XI SHRUTI SHIV KUMAR TRANSFER
65 5063 05-10-2021 163 2024-03-28 IX KARTIK I HALLUR IRAYYA HALLUR POSTING
66 2995 31-03-2016 180 2024-03-28 VIII CHRIS MORRISON B B.BALA KRISHNAN PARENTS REQUEST
67 5067 13-11-2021 159 2024-03-28 VIII AISHWARYA VIJAY KUMAR B VIJAY KUMAR POSTING
68 5694 24-04-2023 188 2024-03-28 VIII AKSHARA R REJITH REJITH KUMAR G POSTING
69 4797 21-06-2021 174 2024-03-28 VIII NANDITA SURESH KANADE POSTING
70 5403 21-06-2022 216 2024-03-28 VIII PRIYANJAL KANDWAL GANGA PRASAD PARENTS REQUEST
71 4799 21-06-2021 161 2024-03-28 VIII JOANNA EVANS REGI REGI KUTTAPPAN change of school
72 4761 13-04-2021 135 2024-03-28 VIII SPOORTI MUDHOL BHEEMANNA MUDHOL POSTING
73 5334 13-06-2022 140 2024-03-28 VIII PRIYANSHI KUMARI UTTAM KUMAR GUPTA TRANSFER
74 4935 13-04-2021 200 2024-03-28 VII PITTU KUSUMAPRIYA GANESH PITTU TRANSFER
75 5793 05-06-2023 132 2024-03-28 VII SAIRA PAUL SANJAY PAUL PARENTS REQUEST
76 5843 30-06-2023 234 2024-03-28 VII ADESH SINGH RANA SHIV KUMAR TRANSFER
77 4760 24-03-2021 166 2024-03-28 VII RAHUL KUMAR RANJAN KUMAR SINGH TRANSFER
78 5379 16-06-2022 213 2024-03-28 VI ASHA KUNDEKAR VIJAY KUNDEKAR TRANSFER
79 5064 22-05-2021 219 2024-03-28 VI TERLI BHAVISH TERLI TRAKESWARA RAO POSTING
80 4973 07-09-2021 152 2024-03-28 VI RITESH THAKUR BALVIR SINGH POSTING
81 5233 20-04-2022 165 2024-03-28 VI PREETAM IRAYYA HALLUR POSTING
82 5346 14-06-2022 139 2024-03-28 VI DHEERAJ P SUTHEESH BABU P POSTING
83 5060 22-05-2021 192 2024-03-28 VI GANDETI GOWTHAM GANDETI APPALANAIDU PARENTS REQUEST
84 5324 03-06-2022 218 2024-03-28 VI SHRISHTI KUMARI SANDEEP KUMAR POSTING
85 5234 20-04-2022 164 2024-03-28 VI PREM IRAYYA HALLUR POSTING
86 4991 07-09-2021 151 2024-03-28 VI ANAMIKA THAKUR BALVIR SINGH TRANSFER
87 6048 20-04-2024 31 2024-05-21 VI SUMANT TRANSFER
88 6047 20-04-2024 30 2024-05-21 VI SAMATA TRANSFER
89 5082 13-04-2021 202 2024-03-28 VI MD SOHEL MD SALEEM POSTING
90 5288 29-04-2022 162 2024-03-28 VI KHUSHI KUMARI SAHA SUBASH CHANDRA SAHA TRANSFER
91 4891 12-03-2021 146 2024-03-28 VI JOYA KHAN IMRAN KHAN POSTING
92 5002 12-03-2021 221 2024-03-28 VI J.PRITHIKHASRI R JAYAPRASATH POSTING
93 5000 12-03-2021 217 2024-03-28 VI J PRITIK R JAYAPRASATH POSTING
94 4865 19-07-2021 175 2024-03-28 V ARADHYA BHANDARI LAL SINGH POSTING
95 4796 21-06-2021 175 2024-03-28 V ANJALI SURESH KANADE MARUTI POSTING
96 4964 22-05-2021 227 2024-03-28 V RUSHABH RAJU SAMBREKAR RAJU SAMBAREKAR POSTING
97 4877 14-04-2021 189 2024-03-28 V DHANASHRI KATTI MANJUNATH KATTI POSTING
98 5138 06-04-2022 212 2024-03-28 IV ANKIT KUMAR GOPI CHAND SAH POSTING
99 4925 16-04-2021 187 2024-03-28 IV ASHRITHA GANAPATI NAIK POSTING
100 5381 16-06-2022 182 2024-03-28 IV ARADHYA SINGH SUSHIL SINGH BAGHEL TRANSFER
101 4976 13-04-2021 169 2024-03-28 IV NUTAN YALLAPPA GOUDAR YALLAPPA T GOUDAR POSTING
102 4490 18-04-2020 186 2024-03-28 IV B DON JOSEPH B. BALAKRISHNAN TRANSFER
103 4876 21-04-2021 153 2024-03-28 IV AKSHITA SAINI VISHAL SAINI TRANSFER
104 5333 13-06-2022 141 2024-03-28 IV UTKARSH KUMAR GUPTA UTTAM KUMAR GUPTA POSTING
105 5065 22-05-2021 220 2024-03-28 IV TERLI JYOTISH TERLI TRAKESWARA RAO TRANSFER
106 5134 28-03-2022 223 2024-03-28 IV SHREYAS SUKUMAR SHIVANNAVAR TRANSFER
107 5051 13-04-2021 144 2024-03-28 IV D RAJ RISHI D MANI TRANSFER
108 5380 16-06-2022 211 2024-03-28 IV AVIDAS KUNDEKAR VIJAY KUNDEKAR TRANSFER
109 5083 13-04-2021 203 2024-03-28 IV MD SIACHEN MD SALEEM POSTING
110 5187 06-04-2022 214 2024-03-28 IV MADASU SREE CHARAN MADASU RANGADU POSTING
111 4972 08-10-2021 142 2024-03-28 IV KANISHKA ONKAR SINGH TRANSFER
112 5335 13-06-2022 204 2024-03-28 III SHRIRANG SHAHAPURKAR TUKARAM K SHAHAPURKAR PARENTS REQUEST
113 4864 16-07-2021 154 2024-03-28 III AARUSH SINGH BHANDARI LAL SINGH TRANSFER
114 5344 14-06-2022 185 2024-03-28 III CHINTALI CHANIKYA SIDDARDHA CHINTALI SIVA POSTING
115 5033 24-03-2021 196 2024-03-28 III RAJESH BASAVARAJ CHALAGERI BASAVARAJ CHALAGERI PARENTS REQUEST
116 5001 24-03-2021 222 2024-03-28 III J GOKUL RAM R.JAYAPRASATH POSTING
117 4884 02-08-2021 145 2024-03-28 III FAISAL KHAN IMRAN KHAN POSTING
118 5056 25-03-2021 199 2024-03-28 III PITTU RAJAMOULI REDDY GANESH PITTU TRANSFER
119 5693 24-04-2023 190 2024-03-28 III NIRANJANA R REJITH REJITH KUMAR G POSTING
120 4918 18-08-2021 181 2024-03-28 III A MONIKA M ALAGESAN PARENTS REQUEST
121 5125 06-04-2022 226 2024-03-28 II DHARSHAN R RAJ S POSTING
122 5445 06-07-2022 198 2024-03-28 II SHASWATH M MUTHURAMALINGAM POSTING
123 5174 06-04-2022 133 2024-03-28 II DARUN S S SIVA KUMAR GT TRANSFER
124 5186 11-04-2022 143 2024-03-28 II D HONEYSHA D MANI TRANSFER
125 5883 07-09-2023 147 2024-03-28 II GEETANJLI DEVI AJAY SINGH POSTING
126 5807 20-06-2023 191 2024-03-28 II SAMIKSHA SURESH M KARAVEERANAVAR POSTING
127 5284 06-04-2022 209 2024-03-28 II NADIPALLI PRANAV KARTHIKEYA NADIPALLI KOTESWARA RAO POSTING
128 5093 01-04-2022 168 2024-03-28 II DHRISH SHARMA RAM PAUL POSTING
129 5117 06-04-2022 208 2024-03-28 II ADAPA MOKSHIKA ADAPA R K VENKATA RAJU POSTING
130 5181 02-06-2022 176 2024-03-28 II SHREYAS SURESH KANADE SURESH KANADE POSTING
131 5092 01-04-2022 148 2024-03-28 II AAYUSH SAINI VISHAL SAINI TRANSFER
132 5638 01-04-2023 194 2024-03-28 I ANANYA SANJEEV KURANI SANJEEV KURANI POSTING
133 5710 01-04-2023 197 2024-03-28 I GANDETI GREESHIMKA GANDITI APPALANAIDU PARENTS REQUEST
134 5812 21-06-2023 205 2024-03-28 I GIDDALURU VENKATA VAMSHI KRISHNA GIDDALURU VENKATESWARLU PARENTS REQUEST
135 5620 20-06-2023 207 2024-03-28 I NAMBALLA MOHIT SAI NAMBALLA CHINA BABU TRANSFER
136 5661 17-04-2023 195 2024-03-28 I AYUSH KAGGUDI SUNIL KAGGUDI POSTING
137 5695 24-04-2023 160 2024-03-28 I TANIA VIJAY KUMAR B VIJAY KUMAR POSTING
138 5578 31-03-2023 206 2024-03-28 I SAANVI GUPTA SINTU KUMAR TRANSFER
139 4779 08-04-2021 171 2024-03-28 IX AARON ROSARIN SUNNY THOMAS TRANSFER
140 5169 06-04-2022 184 2024-03-26 VI AAHANA SHRIVASTAVA AMIT SHRIVASTAVA POSTING
141 5175 06-04-2022 183 2024-03-26 XI AANYA SHRIVASTAVA AMIT SHRIVASTAVA POSTING
142 3946 19-06-2018 45 2023-06-12 VIII V.SUDISH KUMAR A.VELU TRANSFER
143 5032 23-04-2021 127 2024-01-05 VIII ASHVIKA SHARMA SACHIN SHARMA TRANSFER
144 5225 20-04-2022 128 2024-01-05 II VIVAAN SHARMA SACHIN SHARMA TRANSFER
145 3751 06-04-2018 129 2024-01-08 VI S.SARVESH SATHYA.K PARENTS REQUEST
146 5099 01-04-2022 130 2024-01-11 II HIMANSHI RAJESH KUMAR PARENTS REQUEST
147 4857 05-07-2021 131 2024-01-12 VI SAMANAVAY SINGH RAJENDRA SINGH PARENTS REQUEST
148 5307 19-05-2022 124 2023-12-14 II SHARVESH .K KARUPPUSAMY.M POSTING
149 5880 17-08-2023 125 2023-12-22 V R. ADVITH J RAVINDRA PARENTS REQUEST
150 5670 17-04-2023 126 2023-12-22 I MANISHA NAYAK HIMANSHU SEKHAR NAYAK PARENTS REQUEST
151 5345 14-06-2022 123 2022-12-22 III SHUBHANGI PUNDIR SAURABH KUMAR TRANSFER
152 4869 24-03-2021 122 2024-12-18 VIII RUDRAKSH GAUR VINEET GAUR TRANSFER
153 5792 15-06-2023 108 2023-10-14 VI MADHU TARASING RATHOD TARA SING RATHOD FATHER POSTING
154 4931 16-06-2021 117 2023-11-16 IX AYUSHI RAJ PRANAY RAJ POSTING
155 5817 09-04-2023 120 2023-11-17 XI NITISH BABAL RAJENDRA POSTING
156 5022 15-11-2021 119 2023-11-16 VII ARNAV SINGH DEOPA POSTING
157 5194 11-04-2022 118 2023-11-16 II MAHIRA DEOPA LS DEOPA POSTING
158 5508 23-08-2022 116 2023-11-09 VII MARIA FAUSTIN ANTONY JARALD PARENTS REQUEST
159 5140 01-04-2022 121 2023-11-28 V S.SABARISH S.SSRINIVASULU PARENTS REQUEST
160 2310 09-04-2014 258 2023-05-26 XII V.NAVEENA VEERAMANI COURSE COMPLETED
161 4675 31-03-2021 252 2023-05-23 XI A VAISHNAVI S AYYAR SELVAM PARENTS REQUEST
162 5028 29-04-2021 247 2023-05-23 III S KRISHTIKA SURESH P POSTING
163 5027 29-04-2021 245 2023-05-23 VI S SHRUTHI SURESH P POSTING
164 4959 10-08-2001 242 2023-05-22 XII P RISHI SANKAR RAMAIAH PALOJI COURSE COMPLETED
165 4924 18-08-2021 241 2023-05-19 XII GIRIJA RAGAVAN S RAGAVAPERUMAL COURSE COMPLETED
166 1229 24-03-2011 238 2023-05-17 XII R HAURINI P RAMESH COURSE COMPLETED
167 2956 23-03-2016 236 2023-05-17 X G JAI AKASH N GANESAN POSTING
168 5289 29-04-2022 235 2023-05-17 X HARSH SAHA SUBASH CHANDRA SAHA POSTING
169 4518 29-07-2020 234 2023-05-17 X KANISHKA BHATTA RAJIV BHATTA PARENTS REQUEST
170 4892 10-08-2021 233 2023-05-17 X GAURAB GURUNG PADAM BAHADUR GURUNG POSTING
171 4753 24-03-2021 232 2023-05-16 X PALOJI RITHVIK RAMAIAH P POSTING
172 4502 18-04-2020 231 2023-05-16 X Agastya Dey Kunal Dey POSTING
173 4643 06-11-2020 230 2023-05-16 X M SIMNA A MURALIDHARAN SHIFTED TO PUZHAL
174 3591 10-07-2017 226 2023-05-15 X K NEERAJ YADAV P. KARUNAKAR TRANSFER
175 4838 24-03-2021 223 2023-05-11 II KARAPU HYNDHAVI K.SURESH POSTING
176 5199 11-04-2022 222 2023-05-11 I KARAPU NAKSHATRA K SURESH POSTING
177 4747 16-04-2021 221 2023-04-27 II RIYA RAJENDRA KAKARWAL KAKARWAL RAJENDRA MAGAN POSTING
178 4749 16-04-2021 220 2023-04-27 V RITIKA RAJENDRA KAKARWAL KAKARWAL RAJENDRA MAGAN POSTING
179 4887 13-05-2021 195 2023-03-31 V U KHADIJAH N USEAN POSTING
180 4792 24-03-2021 190 2023-03-31 III SHREYA BHARTI SONU KUMAR POSTING
181 4886 24-03-2021 186 2023-03-31 VIII THAAQIB.U USEAN POSTING
182 5432 29-06-2022 185 2023-03-31 III RASHMI NARENDRA SINGH TRANSFER
183 5200 12-04-2022 182 2023-03-31 I NABHITH CHAUHAN GAURAV KUMAR POSTING
184 5285 29-04-2022 129 2023-03-25 II KIRTHIKA CHOUBEY SUMIT CHOUBEY TRANSFER
185 5109 06-04-2022 74 2022-08-08 I ABHIJISHYA ROY ASHVINI KUMAR TRANSFER
186 4729 01-04-2021 33 2023-05-19 VIII C PRASANNA CHANDRASEKARAN TRANSFER
187 4731 24-03-2021 32 2023-05-19 VI C RUTHISH CHANDRASEKARAN TRANSFER
188 5066 20-04-2021 31 2023-05-13 III SRISHTI RAJAN SHRIDHAR RAJAN POSTING
189 5436 30-06-2022 30 2022-05-13 V KEONA UPRETI KUL BHUSHAN UPRETI DISTANCE FROM RESIDENCE
190 5551 20-12-2022 29 2023-05-11 II PARTHIV REDDY SANGU SANGU JAGADISH REDDY POSTING
191 5550 19-12-2022 28 2023-05-11 V RUSHAB REDDY SANGU JAGADISH REDDY SANGU POSTING
192 4774 06-05-2021 27 2023-05-08 V ANANYA KUMAR ALOK POSTING
193 4812 21-06-2021 26 2023-05-08 X SNEHA BISWAS KK BISWAS TRANSFER
194 4569 10-08-2020 25 2023-05-08 VIII KUNAL ZADE ZADE DNYANDEO TRANSFER
195 4468 06-02-2020 23 2023-04-27 V VISWESWARAN G GOPISELVAN M TRANSFER
196 4262 20-04-2019 22 2023-04-27 V ADITYA CHATURVEDI VIRENDRA CHATURVEDI POSTING
197 5041 22-12-2021 21 2023-04-26 V RITIKA YADAV RAVI YADAV POSTING
198 5137 06-04-2022 20 2023-04-27 V AKSHAT PANDEY DHANJAY PANDEY TRANSFER
199 5075 17-11-2021 19 2023-04-27 VIII PRITEE REPSWAL RAVI KUMAR POSTING
200 4527 28-07-2020 18 2023-04-27 VII RITHICK VIJAYAN R VIJAYAN TRANSFER
201 5144 06-04-2022 17 2023-04-27 VIII SHIPRA PANDEY DHANJAY PANDEY TRANSFER
202 4679 12-04-2021 16 2023-04-27 VI VINISHA JOSHI MUKESH JOSHI POSTING
203 5438 04-07-2022 15 2023-04-27 VIII SHOURYA MUKERJEE SANJAY MUKERJEE TRANSFER
204 5438 04-07-2022 15 2023-04-27 VIII SHOURYA MUKERJEE SANJAY MUKERJEE TRANSFER
205 5439 04-07-2022 14 2023-04-27 X SAKSHAM MUKERJEE SANJAY MUKERJEE TRANSFER
206 4263 27-04-2019 13 2023-03-31 IX AAYUSHI CHATURVEDI VIRENDRA CHATURVEDI POSTING
207 4469 06-02-2020 12 2023-04-27 VII GOKUL SHRINIVAS G GOPISELVAN M TRANSFER
208 4958 28-07-2021 11 2023-04-27 V KUMARI NEHA VIJAYVIR SINGH POSTING
209 5040 22-12-2022 10 2023-04-27 III GAURAV YADAV RAVI YADAV POSTING
210 4528 28-07-2020 9 2023-04-27 IV REYYA VIJAYAN R VIJAYAN POSTING
211 5141 06-04-2022 8 2023-04-24 VI YUDHVEER MAHAJAN VIVEK MAHAJAN POSTING
212 4681 05-04-2021 7 2023-04-24 IV ANIRUDH SINGH GAUTAM SINGH POSTING
213 4680 05-04-2021 6 2023-04-24 IX ANSHIKA SINGH GAUTAM SINGH POSTING
214 1737 17-03-2012 318 2023-06-15 XII ISHAA MENON S JAYACHANDRAN COURSE COMPLETED
215 4270 22-05-2019 317 2023-06-15 XII KRRISH KUMAR BARLA CHAMAN BARLA COURSE COMPLETED
216 3160 20-06-2016 316 2023-06-15 X A NIPEKSHA NEHAA R.ALAGAR RAJ PATRNTS REQUEST
217 1730 21-03-2012 315 2023-06-15 XII BHAVYA NAYAK BIKRAM KESHORI NAYAK COURSE COMPLETED
218 5431 29-06-2022 314 2023-06-15 X TANUSHREE MOHAN TELKATWAR TELKATWAR MOHAN RAMRAO PATRNTS REQUEST
219 5433 29-06-2022 313 2023-06-15 VIII THIRU NAVUKKARASU B BUBESHKUMAR C POSTING
220 4968 01-04-2021 312 2023-06-14 XII SHEFALI RAY TEJ NARAIN RAY COURSE COMPLETED
221 4982 31-08-2021 311 2023-06-14 XII D S NANDHUSHRI D SURESH COURSE COMPLETED
222 2281 31-03-2014 310 2023-06-14 XII G SANJEEV KUMAR G GANESAN COURSE COMPLETED
223 4893 02-08-2021 309 2023-06-14 X S.KISHORE G.SANTHA KUMAR GOING BACK TO HOME TOWN
224 4919 13-08-2021 308 2023-06-14 XII PRABHAT KUMAR VIJAY KUMAR GUPTA COURSE COMPLETED
225 4914 06-08-2021 307 2023-06-14 XII PRATYUSH RAJ PRANAY RAJ COURSE COMPLETED
226 3651 07-09-2017 306 2023-06-14 XII PRADIPTI BHUSAL RAJESH BHUSAL COURSE COMPLETED
227 2024 01-04-2013 301 2023-06-12 X M SHOBANAA P.MAGESH PATRNTS REQUEST
228 2056 08-04-2013 299 2023-06-12 X SURABHI S T SABU.S.J PATRNTS REQUEST
229 5216 12-04-2022 297 2023-06-09 XII C SRILEKHA S CHINNABBAN COURSE COMPLETED
230 2667 07-04-2015 296 2023-06-09 XII M D SOHAIL KHAN K. FEROZE KHAN COURSE COMPLETED
231 3316 13-04-2017 295 2023-06-07 XII MADHUBALA R RAMALINGAM COURSE COMPLETED
232 1214 09-04-2011 294 2023-06-07 XII P ADHARSH G PUSHPARAJ COURSE COMPLETED
233 1216 09-04-2011 293 2023-06-07 XII P ARJUN S.P. PADMANABHAN COURSE COMPLETED
234 4985 13-08-2021 292 2023-06-07 XII M SACHIN MURUGASAN C COURSE COMPLETED
235 4923 09-08-2021 291 2023-06-07 XII SHIVAM BISWAS K K BISWAS COURSE COMPLETED
236 4663 22-01-2021 290 2023-06-06 X O K RAGHAV R OMKUMAR PATRNTS REQUEST
237 4897 16-08-2021 289 2023-06-05 XII HERSHE SHARMA AMAN SHARMA COURSE COMPLETED
238 3714 04-04-2018 288 2023-06-05 XII SNEHA SANJAY KUMAR COURSE COMPLETED
239 1227 09-04-2011 287 2023-06-05 XII B S MIRTHU VARSHINI V R BALASUBRAMANIAN COURSE COMPLETED
240 4611 19-09-2020 286 2023-06-05 X JAVI YADAV BIRAM SINGH PATRNTS REQUEST
241 4016 03-07-2018 284 2023-06-05 X ASHISH KUMAR RAKESH KUMAR TRANSFER
242 1210 09-04-2011 281 2023-05-31 XII S HARITHA S. SENTHIL KUMAR COURSE COMPLETED
243 3910 08-06-2018 280 2023-05-31 XII P LAVANYA S POOBALAN COURSE COMPLETED
244 4966 13-09-2021 276 2023-05-29 XII SUDHA GANESH R GANESH COURSE COMPLETED
245 4034 24-07-2018 275 2023-05-31 XII S ASHIKA R SURESH COURSE COMPLETED
246 4894 01-04-2021 261 2023-05-26 XII RANJITH M MURUGAN N COURSE COMPLETED
247 3732 05-04-2018 243 2023-05-23 XII SOHAN KHADKA SHIVA RAM KHADKA COURSE COMPLETED
248 4870 19-07-2021 228 2023-05-15 X SAIJAL THAKUR SUNIL KUMAR PATRNTS REQUEST
249 4934 05-08-2021 329 2023-06-23 XII SAYALI DEOCHAKKE KAMLESH SURYAKANT DEOCHAKKE COURSE COMPLETED
250 5399 20-06-2022 38 2023-05-31 V ADEEBA SHAIKH ANEESH AHAMED TRANSFER
251 3705 04-03-2018 346 2023-08-14 XII OMKAR ADHIKARY ASHOK ADHIKARY COURSE COMPLETED
252 4913 13-08-2021 345 2023-08-07 XII S KAVIYA M SENTHILKUMAR COURSE COMPLETED
253 5477 27-07-2022 344 2023-07-25 XI GOPALAM RESHMA KUMARI GOPALAM VALESWARARAO PATRNTS REQUEST
254 3054 07-04-2016 218 2023-04-17 VII PARTHIPAN ARANGANATHAN CHANGE OF WORK PLACE
255 4323 07-06-2019 93 2023-08-30 VI B SANJIV T BALASUBRAMANIAN PATRNTS REQUEST
256 4898 05-08-2021 92 2023-08-25 IX SB NIVASH S B RAMAN JANEYULU POSTING
257 4921 05-08-2021 91 2023-08-25 VI S B CHARVITA SB RAMANJANEYULU POSTING
258 4926 07-09-2021 90 2023-08-26 XII ARJUN S SUDHEER KUMAR M POSTING
259 4927 07-09-2021 89 2023-08-26 X ANOOJA S SUDHEER KUMAR M POSTING
260 5061 18-02-2022 88 2023-08-26 VI ASHUTOSH MISHRA ANIL KUMAR MISHRA POSTING
261 5701 25-04-2023 87 2023-08-25 I AYANSH RAM KUMAR POSTING
262 5406 21-06-2022 86 2023-08-26 X LUCKY KUMAR CHANDAN KUMAR POSTING
263 5405 21-06-2022 85 2023-08-26 IX RISHABH KUMAR CHANDAN KUMAR POSTING
264 5282 26-04-2022 84 2023-08-18 VII ANKITA ANUP SANGWAN PATRNTS REQUEST
265 4595 24-08-2020 83 2023-08-18 VIII MRIDUL PANDEY ANISH KUMAR PANDEY TRANSFER
266 4592 24-08-2020 82 2023-08-18 V UTKARSH PANDEY ANISH KUMAR PANDEY TRANSFER
267 5714 26-04-2023 81 2023-08-16 I A DEVANSHI A VINAYAKA PATRNTS REQUEST
268 5713 26-04-2023 80 2023-08-16 I DEVARSHA VINAYAKA PATRNTS REQUEST
269 5659 15-04-2023 79 2023-08-16 II MRITHUL K KUMARAN S POSTING
270 5658 15-04-2023 78 2023-08-16 III SUBHISHA K KUMARAN S POSTING
271 4879 04-08-2021 77 2023-08-14 III KARUNESH R RAJESH S TRANSFER
